0 | 5818 | 1st Source Bank | 100 North Michigan Street, South Bend, IN 46601 | January 01, 1922 | Full Service Brick and Mortar |
|
2 | 219404 | Maple Lane Branch | 2230 South Bend Avenue, South Bend, IN 46635 | March 30, 1954 | Full Service Brick and Mortar |
|
5 | 219407 | River Park Branch | 2602 Mishawaka Avenue, South Bend, IN 46615 | July 13, 1946 | Full Service Brick and Mortar |
|
6 | 219408 | Roseland Branch | 52990 State Road 933, South Bend, IN 46637 | October 27, 1960 | Full Service Brick and Mortar |
|
8 | 219410 | Ewing Avenue Branch | 2323 South Michigan Street, South Bend, IN 46614 | April 20, 1951 | Full Service Brick and Mortar |
|
9 | 219411 | Western Avenue Branch | 4505 West Western Avenue, South Bend, IN 46619 | January 23, 1957 | Full Service Brick and Mortar |
|
11 | 219413 | Airport Branch | 4105 Lincoln Way West, South Bend, IN 46628 | September 10, 1973 | Full Service Brick and Mortar |
|
12 | 219414 | Granger Branch | 12460 State Road 23, Granger, IN 46530 | August 16, 1976 | Full Service Brick and Mortar |
|
17 | 219418 | New Carlisle Branch | 848 West Michigan Street, New Carlisle, IN 46552 | December 20, 1978 | Full Service Brick and Mortar |
|
18 | 219419 | Ireland Road Branch | 2060 East Ireland Road, South Bend, IN 46614 | October 06, 1980 | Full Service Brick and Mortar |
|
21 | 2869 | Mishawaka Branch | 101 Lincolnway East, Mishawaka, IN 46544 | January 01, 1800 | Full Service Brick and Mortar |
|
23 | 203464 | Mckinley Avenue Branch | 405 East Mckinley Avenue, Mishawaka, IN 46545 | October 28, 1963 | Full Service Brick and Mortar |
|
24 | 203465 | Osceola Branch | 4720 Lincolnway East, Mishawaka, IN 46544 | November 21, 1949 | Full Service Brick and Mortar |
|
27 | 219422 | St. Mary's College Branch | Haggar College Center, Notre Dame, IN 46556 | September 08, 1983 | Full Service Brick and Mortar |
|
29 | 228976 | Bremen Branch | 1409 West Plymouth Street, Bremen, IN 46506 | August 16, 1974 | Full Service Brick and Mortar |
|
30 | 3936 | Plymouth Main Branch | 315 North Michigan Street, Plymouth, IN 46563 | September 19, 1907 | Full Service Brick and Mortar |
|
31 | 208132 | Argos Branch | 518 North Michigan Street, Argos, IN 46501 | September 30, 1974 | Full Service Brick and Mortar |
|
32 | 208133 | Drive-In Facility | 312 North Center Street, Plymouth, IN 46563 | September 24, 1980 | Limited Service Facility |
|
33 | 10173 | North Liberty Branch | 109 North Main Street, North Liberty, IN 46554 | May 01, 1943 | Full Service Brick and Mortar |
|
34 | 219423 | Elkhart-Franklin Street Branch | 131 East Franklin Street, Elkhart, IN 46516 | April 01, 1987 | Full Service Brick and Mortar |
|
35 | 219424 | Bank Mart Branch | 6909 North Grape Road, Mishawaka, IN 46545 | November 15, 1989 | Full Service Brick and Mortar |
|
38 | 221875 | Walkerton Branch | 411 Illinois Street, Walkerton, IN 46574 | July 01, 1932 | Full Service Brick and Mortar |
|
40 | 221877 | La Porte Boyd Branch | 1100 East Boyd Boulevard, La Porte, IN 46350 | July 27, 1987 | Full Service Brick and Mortar |
|
41 | 219426 | Lapaz Branch | 201 South Michigan St, Lapaz, IN 46537 | December 31, 1991 | Full Service Brick and Mortar |
|
42 | 219427 | Elkhart-Bristol Street Branch | 2020 East Bristol Street, Elkhart, IN 46514 | August 05, 1992 | Full Service Brick and Mortar |
|
43 | 219428 | Drive-In Plaza South Bend Branch | 225 North Main Street, South Bend, IN 46601 | December 12, 1990 | Limited Service Facility |
|
46 | 219431 | Goshen Branch | 101 South Main Street, Goshen, IN 46526 | January 03, 1994 | Full Service Brick and Mortar |
|
47 | 219432 | Warsaw Branch | 120 South Lake Street, Warsaw, IN 46580 | September 01, 1994 | Full Service Brick and Mortar |
|
49 | 231131 | Knox Branch | 1620 South U.S. 35, Knox, IN 46534 | Febuary 01, 1975 | Full Service Brick and Mortar |
|
50 | 219433 | Willowcreek Branch | 3395 Willowcreek Road, Portage, IN 46368 | July 10, 1995 | Full Service Brick and Mortar |
|
51 | 219434 | Elkhart-West Branch | 1751 West Lexington Avenue, Elkhart, IN 46514 | March 25, 1996 | Full Service Brick and Mortar |
|
54 | 219437 | Chesterton North Branch | 800 Indian Boundary Road, Chesterton, IN 46304 | May 09, 1996 | Full Service Brick and Mortar |
|
55 | 219438 | Dunlap Branch | 4594 Elkhart Rd., Elkhart, IN 46517 | May 13, 1996 | Full Service Brick and Mortar |
|
56 | 219439 | Nappanee Branch | 1409 East Market Street, Nappanee, IN 46550 | October 21, 1996 | Full Service Brick and Mortar |
|
59 | 219442 | Middlebury Branch | 801 West Wayne St, Middlebury, IN 46540 | August 11, 1997 | Full Service Brick and Mortar |
|
61 | 219444 | Portage Avenue Branch | 3655 Portage Avenue, South Bend, IN 46628 | November 25, 1996 | Full Service Brick and Mortar |
|
62 | 219445 | Direct Banking Department | 1stsource.Com/1stsource, Mishawaka, IN 46544 | Febuary 05, 1996 | Full Service Cyber |
|
64 | 219447 | Michigan City Marquette Branch | 3905 Franklin Street, Michigan City, IN 46360 | December 15, 1997 | Full Service Brick and Mortar |
|
67 | 219450 | Winamac Branch | 100 West Main Street, Winamac, IN 46996 | March 09, 1998 | Full Service Brick and Mortar |
|
69 | 219452 | Warsaw East Branch | 2804 E Center St, Warsaw, IN 46580 | Febuary 01, 1999 | Full Service Brick and Mortar |
|
72 | 263022 | Ft Wayne Downtown Branch | 200 East Main Street, Fort Wayne, IN 46802 | January 01, 1890 | Full Service Brick and Mortar |
|
73 | 263023 | North Anthony Branch | 3602 North Anthony Boulevard, Fort Wayne, IN 46805 | January 01, 1890 | Full Service Brick and Mortar |
|
74 | 263024 | East State Branch | 6506 East State Boulevard, Fort Wayne, IN 46815 | January 01, 1890 | Full Service Brick and Mortar |
|
75 | 263025 | Covington Plaza Branch | 6304 West Jefferson Boulevard, Fort Wayne, IN 46804 | January 01, 1890 | Full Service Brick and Mortar |
|
76 | 263026 | Bluffton Branch | 124 South Main Street, Bluffton, IN 46714 | January 01, 1890 | Full Service Brick and Mortar |
|
78 | 263028 | Huntington Branch | 1959 North Jefferson Street, Huntington, IN 46750 | January 01, 1890 | Full Service Brick and Mortar |
|
80 | 44391 | Waynedale Branch | 5719 Bluffton Road, Fort Wayne, IN 46809 | July 08, 1968 | Full Service Brick and Mortar |
|
81 | 263030 | New Haven Branch | 134 Lincoln Highway, West, New Haven, IN 46774 | January 01, 1890 | Full Service Brick and Mortar |
|
83 | 263054 | Columbia City Walmart Branch | 404 West Plaza Drive, Columbia City, IN 46725 | December 08, 1997 | Full Service Retail |
|
84 | 359069 | Dupont Village Branch | 10633 Coldwater Road, Fort Wayne, IN 46845 | November 15, 1999 | Full Service Brick and Mortar |
|
91 | 364148 | Rochester Branch | 516 Main Street, Rochester, IN 46975 | June 14, 2002 | Full Service Brick and Mortar |
|
92 | 428104 | Erskine Martins Branch | 926 Erskine Plaza, South Bend, IN 46614 | April 06, 2004 | Full Service Retail |
|
94 | 443290 | Granger Martins Branch | 12850 State Rd 23, Granger, IN 46530 | April 04, 2005 | Full Service Retail |
|
96 | 450404 | Elkhart North Martins | 120 Sanford School Road East, Elkhart, IN 46514 | March 06, 2006 | Full Service Retail |
|
97 | 456481 | Gumwood-Martins Branch | 7355 Heritage Square Drive, Granger, IN 46530 | October 26, 2006 | Full Service Retail |
|
98 | 464861 | Lafayette Downtown Branch | 133 North 4th Street, Lafayette, IN 47901 | June 04, 2007 | Full Service Brick and Mortar |
|
99 | 464862 | North 4th Street Branch | 401 North 4th Street, Lafayette, IN 47902 | June 04, 2007 | Limited Service Facility |
|
101 | 5126 | Valparaiso Downtown Branch | 14 Indiana Avenue, Valparaiso, IN 46383 | November 06, 1889 | Full Service Brick and Mortar |
|
102 | 217787 | Portage Central Branch | 6043 Central Avenue, Portage, IN 46368 | December 16, 1960 | Full Service Brick and Mortar |
|
103 | 217788 | Valparaiso East Branch | 1806 East Lincolnway, Valparaiso, IN 46383 | January 07, 1970 | Full Service Brick and Mortar |
|
104 | 5816 | Hebron Branch | 111 West Sigler Street, Hebron, IN 46341 | January 01, 1889 | Full Service Brick and Mortar |
|
105 | 217789 | Chesterton South Branch | 1500 South Calumet Road, Chesterton, IN 46304 | May 24, 1976 | Full Service Brick and Mortar |
|
106 | 217790 | Calumet North Branch | 2700 Calumet Avenue, Valparaiso, IN 46383 | July 15, 1977 | Full Service Brick and Mortar |
|
107 | 217791 | Kouts Branch | 221 South Main Street, Kouts, IN 46347 | Febuary 23, 1978 | Full Service Brick and Mortar |
|
108 | 217792 | Valpariaso West Branch | 2356 W Morthland Drive, Valparaiso, IN 46385 | December 18, 1978 | Full Service Brick and Mortar |
|
109 | 217793 | Costas Foods Branch | 2800 North Calumet Avenue, Valparaiso, IN 46383 | January 01, 1989 | Limited Service Retail |
|
110 | 217794 | Hebron-Patz Branch | 800 Country Square Plaza, Hebron, IN 46341 | June 01, 1990 | Full Service Brick and Mortar |
|
112 | 217857 | La Crosse Branch | 218 North Washington Street, La Crosse, IN 46348 | June 05, 1997 | Full Service Brick and Mortar |
|
113 | 217858 | Westville Branch | 501 North Flynn Road, Westville, IN 46391 | June 22, 1998 | Full Service Brick and Mortar |
|
115 | 361105 | Laporte West Branch | 2044 W. St. Rd. 2, La Porte, IN 46350 | January 02, 2001 | Full Service Brick and Mortar |
|
116 | 432108 | Frostop Branch | 2904 John Howell Drive, Valparaiso, IN 46383 | June 29, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: