0 | 46356 | American Security Bank | 1401 Dove Street, Suite 100, Newport Beach, CA 92660 | September 17, 1990 | Full Service Brick and Mortar |
|
1 | 289242 | Lancaster Branch | 42548 Tenth Street West, Lancaster, CA 93534 | September 02, 1997 | Full Service Brick and Mortar |
|
3 | 289244 | Victorville Branch | 13792 Bear Valley Road, Victorville, CA 92392 | Febuary 17, 1998 | Limited Service Facility |
|
4 | 289245 | Apple Valley Branch | 19197 Town Center Drive, Apple Valley, CA 92307 | Febuary 22, 1998 | Full Service Brick and Mortar |
|
5 | 289246 | Laguna Niguel Branch | 30100 Town Center Drive, Suite Q, Laguna Niguel, CA 92677 | September 21, 1998 | Full Service Brick and Mortar |
|
8 | 290797 | Limited Service (Courier) Branch | 1401 Dove Stret, Suite 100, Newport Beach, CA 92660 | June 29, 1998 | Limited Service Messenger |
|
10 | 442968 | Corona Branch | 2163 Compton Avenue, Corona, CA 92881 | June 27, 2005 | Limited Service Loan Production |
|
11 | 478485 | Corona Branch | 2163 Compton Avenue, Corona, CA 92881 | September 24, 2007 | Full Service Brick and Mortar |
|
12 | 478486 | Spirit River Branch | 16020 B Apple Valley Rd., B1, Apple Valley, CA 92307 | April 21, 2008 | Full Service Brick and Mortar |
|
13 | 493445 | Newport Beach Branch | 1401 Dove St., Newport Beach, CA 92660 | July 07, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: