0 | 8314 | American Trust & Savings Bank | 9th And Main Streets, Dubuque, IA 52001 | January 01, 1905 | Full Service Brick and Mortar |
|
1 | 229215 | Parking Lot Branch | 911-37 Locust Street, Dubuque, IA 52001 | March 01, 1965 | Full Service Brick and Mortar |
|
2 | 229216 | Kennedy Road Branch | 190 John F. Kennedy Road, Dubuque, IA 52001 | October 25, 1968 | Full Service Brick and Mortar |
|
3 | 229217 | Key West Branch | 2600 Rockdale Road, Dubuque, IA 52001 | July 21, 1975 | Full Service Brick and Mortar |
|
4 | 229218 | 32nd And Jackson Street Branch | 3250 Jackson Street, Dubuque, IA 52001 | Febuary 23, 1976 | Full Service Brick and Mortar |
|
5 | 2942 | First Avenue Branch | 301 First Avenue, East, Dyersville, IA 52040 | December 15, 1930 | Full Service Brick and Mortar |
|
7 | 419579 | Farley Branch | 400 First Street Sw, Farley, IA 52046 | March 04, 2003 | Full Service Brick and Mortar |
|
9 | 465799 | Hartig Drug Office Branch | 1600 University Avenue, Dubuque, IA 52001 | March 28, 2007 | Full Service Brick and Mortar |
|
10 | 466294 | Hawthorne Plaza Office Branch | 9350 University Avenue, West Des Moines, IA 50266 | June 04, 2007 | Full Service Brick and Mortar |
|
11 | 478954 | Asbury Road Office Branch | 4730 Asbury Road, Dubuque, IA 52001 | November 13, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: