Sub Products
Sub Issues
Responses
Consumer Disputed Response?
Product | Sub Product | Issue | Sub Issue | Date | Response | Timely Response | Consumer Disputed |
---|---|---|---|---|---|---|---|
Debt collection | Credit card | Cont'd attempts collect debt not owed | Threatened to sue on too old debt | 09/03/2014 | Closed with non-monetary relief | Yes | - |
Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 08/21/2014 | Closed with explanation | Yes | - |
Debt collection | - | Cont'd attempts collect debt not owed | Debt is not mine | 07/15/2014 | Closed with non-monetary relief | Yes | - |
Debt collection | Medical | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 06/17/2014 | Closed with non-monetary relief | Yes | No |
Debt collection | Payday loan | Cont'd attempts collect debt not owed | Not disclosed as an attempt to collect | 06/03/2014 | Closed with explanation | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Sued w/o proper notification of suit | 05/21/2014 | Closed with non-monetary relief | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 04/15/2014 | Closed with non-monetary relief | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Indicated committed crime not paying | 04/03/2014 | Closed with non-monetary relief | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Impersonated an attorney or official | 02/28/2014 | Closed with explanation | Yes | Yes |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Talked to a third party about my debt | 02/25/2014 | Closed with explanation | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Debt is not mine | 02/10/2014 | Closed with monetary relief | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Frequent or repeated calls | 01/28/2014 | Closed with non-monetary relief | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Debt is not mine | 01/24/2014 | Closed with explanation | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 01/10/2014 | Closed with monetary relief | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 12/30/2013 | Closed with explanation | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Threatened to take legal action | 10/31/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Indicated committed crime not paying | 10/18/2013 | Closed with explanation | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 10/18/2013 | Closed with non-monetary relief | Yes | Yes |
Debt collection | - | Cont'd attempts collect debt not owed | Debt was discharged in bankruptcy | 10/06/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | Medical | Cont'd attempts collect debt not owed | Contacted employer after asked not to | 09/27/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Debt is not mine | 09/06/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | Credit card | Cont'd attempts collect debt not owed | Attempted to collect wrong amount | 08/26/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | Other (phone, health club, etc.) | Cont'd attempts collect debt not owed | Frequent or repeated calls | 07/23/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Not given enough info to verify debt | 07/18/2013 | Closed with non-monetary relief | Yes | No |
Debt collection | - | Cont'd attempts collect debt not owed | Debt was paid | 07/14/2013 | Closed with non-monetary relief | Yes | No |
Comment about this bank, ask questions, or add new information about it: