0 | 9463 | Arthur State Bank | 100 East Main Street, Union, SC 29379 | April 01, 1933 | Full Service Brick and Mortar |
|
1 | 233176 | East Main Branch | East Main Street Extension, Union, SC 29379 | April 10, 1957 | Full Service Brick and Mortar |
|
3 | 233178 | Plaza Branch | U.S. Highway 176 Bypass, Union, SC 29379 | December 21, 1972 | Full Service Brick and Mortar |
|
4 | 233179 | West Towne Branch | U.S. Highway 176 By-Pass, Union County, SC 29379 | January 31, 1991 | Full Service Brick and Mortar |
|
5 | 233180 | East Spartanburg Branch | 756 East Main Street, Spartanburg, SC 29302 | June 03, 1996 | Full Service Brick and Mortar |
|
6 | 233181 | West Spartanburg Branch | 8770 Greenville Highway, Spartanburg, SC 29304 | March 08, 1999 | Full Service Brick and Mortar |
|
7 | 366339 | Greenville Branch | 1410 N. Pleasantburg Drive, Greenville, SC 29601 | March 03, 2003 | Full Service Brick and Mortar |
|
8 | 6344 | Chesnee Branch | 110 Alabama Avenue, Chesnee, SC 29323 | August 30, 1932 | Full Service Brick and Mortar |
|
9 | 221570 | Clinton Branch | 205 Jacobs Highway, Clinton, SC 29325 | October 02, 1997 | Full Service Brick and Mortar |
|
10 | 8792 | Woodruff Main Street Branch | Main Street, Woodruff, SC 29388 | March 01, 1934 | Full Service Brick and Mortar |
|
11 | 230896 | North Main Branch | 595 North Main Street, Woodruff, SC 29388 | October 13, 1966 | Limited Service Facility |
|
12 | 230897 | 221 South Branch | 731 Laurens Rd, Woodruff, SC 29388 | October 18, 1984 | Limited Service Facility |
|
13 | 230898 | Roebuck Branch | 4285 South Church Street Extention, Roebuck, SC 29376 | May 23, 1996 | Full Service Brick and Mortar |
|
14 | 423123 | Augusta Road Branch | 1925 Augusta Road, Greenville, SC 29601 | September 30, 2003 | Full Service Brick and Mortar |
|
15 | 425799 | Rock Hill Branch | 201 South Herlong Avenue, Rock Hill, SC 29732 | Febuary 02, 2004 | Full Service Brick and Mortar |
|
18 | 443424 | Columbia Beltline Branch | 2140 Beltline Branch, Columbia, SC 29209 | April 15, 2005 | Full Service Brick and Mortar |
|
19 | 450824 | Sparkleberry Branch | 121 Sparkleberry Crossing, Columbia, SC 29229 | April 24, 2006 | Full Service Brick and Mortar |
|
21 | 453122 | Gervais Branch | 1700 Gervais Street, Columbia, SC 29201 | March 06, 2006 | Full Service Brick and Mortar |
|
23 | 470126 | Anderson Branch | 602 North Main Street, Anderson, SC 29621 | November 01, 2007 | Full Service Brick and Mortar |
|
24 | 471482 | Lexington Branch | 5051 Sunset Boulevard, Lexington, SC 29072 | Febuary 12, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: