0 | 2117 | Austin Bank, Texas National Association | 200 East Commerce Street, Jacksonville, TX 75766 | October 01, 1900 | Full Service Brick and Mortar |
|
1 | 3781 | Troup Branch | 103 East Duval Street, Troup, TX 75789 | August 19, 1902 | Full Service Brick and Mortar |
|
2 | 288416 | Bullard Branch | 210 North Houston, Bullard, TX 75757 | August 19, 1988 | Full Service Brick and Mortar |
|
3 | 196257 | South Jacksonville Branch | 1700 South Jackson Street, Jacksonville, TX 75766 | October 05, 1998 | Full Service Brick and Mortar |
|
4 | 832 | Rusk Branch | 401 North Main Street, Rusk, TX 75785 | January 01, 1907 | Full Service Brick and Mortar |
|
5 | 17497 | Longview Greggton Branch | 3400 West Marshall Avenue, Longview, TX 75608 | June 29, 1984 | Full Service Brick and Mortar |
|
6 | 10325 | Grand Saline Branch | 139 North Main Street, Grand Saline, TX 75140 | December 13, 1943 | Full Service Brick and Mortar |
|
7 | 258012 | Gilmer Branch | 1208 North Wood, Gilmer, TX 75644 | January 08, 1996 | Full Service Brick and Mortar |
|
8 | 258013 | Longview East Loop Branch | 308 East Loop 281, Longview, TX 75605 | Febuary 05, 1996 | Full Service Brick and Mortar |
|
9 | 9926 | Timpson Branch | Park Plaza Street, Timpson, TX 75975 | Febuary 20, 1939 | Full Service Brick and Mortar |
|
10 | 234765 | Garrison Branch | 593 N Ushy 59, Garrison, TX 75946 | April 10, 1995 | Full Service Brick and Mortar |
|
13 | 284401 | Emory Branch | 610 West Lennon Drive, Emory, TX 75440 | June 20, 1962 | Full Service Brick and Mortar |
|
14 | 279365 | Van Branch | 205 South Elm, Van, TX 75790 | January 01, 1944 | Full Service Brick and Mortar |
|
15 | 11292 | Big Sandy Branch | Highway 80, Big Sandy, TX 75755 | October 06, 1947 | Full Service Brick and Mortar |
|
16 | 13283 | Whitehouse Branch | 100 Horton Street, Whitehouse, TX 75791 | September 01, 1965 | Full Service Brick and Mortar |
|
17 | 248483 | South Tyler Branch | 5515 Old Bullard Road, Tyler, TX 75703 | April 03, 1995 | Full Service Brick and Mortar |
|
18 | 248484 | Tyler Med Center Branch | 611 South Beckham, Tyler, TX 75701 | August 03, 1987 | Full Service Brick and Mortar |
|
19 | 196258 | Marshall Branch | 1210 East Pinecrest, Marshall, TX 75671 | June 14, 1999 | Full Service Brick and Mortar |
|
22 | 361853 | Nacogdoches Branch | 3120 North Street, Nacogdoches, TX 75965 | July 02, 2001 | Full Service Brick and Mortar |
|
23 | 429982 | Downtown Tyler Branch | 305 South Broadway Suite 100, Tyler, TX 75702 | Febuary 18, 2004 | Full Service Brick and Mortar |
|
24 | 429983 | Tyler Loop Branch | 1230 Loop 323 Ssw, Tyler, TX 75701 | April 01, 2004 | Full Service Brick and Mortar |
|
27 | 465480 | Longview Pinetree Branch | 2609 Gilmer Road, Longview, TX 75604 | June 04, 2007 | Full Service Brick and Mortar |
|
28 | 465725 | Tyler Cumberland Park Branch | 108 Market Square Blvd, Tyler, TX 75703 | January 08, 2007 | Full Service Brick and Mortar |
|
29 | 16299 | Kilgore Branch | 1006 Stone Road, Kilgore, TX 75662 | November 03, 1980 | Full Service Brick and Mortar |
|
30 | 256094 | Longview Oak Forest Branch | 911 Northwest Loop 281, Longview, TX 75604 | August 07, 1995 | Full Service Brick and Mortar |
|
31 | 256095 | Longview Bar K Branch | 5199 Sthy 259, Longview, TX 75605 | September 05, 1997 | Full Service Brick and Mortar |
|
32 | 358859 | Gladewater Branch | 1625 E Broadway, Gladewater, TX 75647 | December 18, 2000 | Full Service Brick and Mortar |
|
33 | 6371 | Frankston Branch | 169 S. Frankston Hwy, Frankston, TX 75763 | January 01, 1909 | Full Service Brick and Mortar |
|
34 | 221631 | Noonday Branch | 16909 Sh 155 South, Noonday, TX 75762 | May 24, 1994 | Full Service Brick and Mortar |
|
35 | 221632 | Palestine Branch | 2745 South Loop 256, Palestine, TX 75801 | Febuary 14, 2000 | Full Service Brick and Mortar |
|
36 | 525955 | Meadow Lake Branch | 11245 Shoreline Drive, Tyler, TX 75703 | September 27, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: