0 | 45175 | Baltimore County Savings Bank | 4208 Ebenezer Road Ste A, Nottingham, MD 21236 | April 04, 1955 | Full Service Brick and Mortar |
|
101 | 287773 | 517 Belair Plaza Branch | 517 Bel Air Rd, Bel Air, MD 21014 | June 30, 1986 | Full Service Brick and Mortar |
|
102 | 287774 | Merritt Boulevard | 1736 Merritt Blvd, Baltimore, MD 21222 | June 30, 1986 | Full Service Brick and Mortar |
|
104 | 287776 | Merritt Blvd Branch | 1736 Merritt Blvd, Baltimore, MD 21222 | June 30, 1986 | Full Service Brick and Mortar |
|
106 | 287778 | Baltimore National Pike Branch | 6335 Baltimore National Pike, Catonsville, MD 21228 | June 30, 1986 | Full Service Brick and Mortar |
|
110 | 359540 | Carney Village Branch | 9613 Harford Rd, Baltimore, MD 21234 | Febuary 12, 2001 | Full Service Brick and Mortar |
|
111 | 41320 | Heritage Savings Bank Branch | 1505 York Rd, Lutherville, MD 21093 | January 01, 1902 | Full Service Brick and Mortar |
|
113 | 267842 | Baltimore National Pike Branch | 9416 Baltimore National Pike, Ellicott City, MD 21043 | January 01, 1902 | Full Service Brick and Mortar |
|
114 | 267843 | Harford Road Branch | 4228 Harford Rd, Baltimore, MD 21214 | January 01, 1902 | Full Service Brick and Mortar |
|
116 | 437106 | Sparks Branch | 109 Sparks Valley Rd, Sparks, MD 21152 | January 24, 2005 | Full Service Brick and Mortar |
|
117 | 438785 | Honeygo Branch | 5000 Honeygo Center Drive, Perry Hall, MD 21128 | Febuary 08, 2005 | Full Service Brick and Mortar |
|
118 | 455430 | Constant Friendship Road Branch | 402 Constant Friendship Rd, Abingdon, MD 21009 | June 14, 1999 | Full Service Brick and Mortar |
|
119 | 455431 | Campbell Blvd Branch | 5430 Campbell Blvd, Baltimore, MD 21236 | January 31, 2000 | Full Service Brick and Mortar |
|
120 | 455432 | Eastern Blvd Branch | 515 Eastern Blvd, Baltimore, MD 21221 | November 15, 1999 | Full Service Brick and Mortar |
|
121 | 455433 | North Fountain Green Road | 2128 N. Fountain Green Rd, Bel Air, MD 21015 | April 17, 2000 | Full Service Brick and Mortar |
|
122 | 455434 | Rock Spring Road Branch | 2105 Rock Spring Rd, Forest Hill, MD 21050 | July 19, 1999 | Full Service Brick and Mortar |
|
123 | 455435 | Lakeside Blvd Branch | 9231 Lakeside Blvd, Owings Mills, MD 21117 | December 27, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: