0 | 10746 | Bank Independent | 710 South Montgomery Avenue, Sheffield, AL 35660 | August 02, 1947 | Full Service Brick and Mortar |
|
1 | 238439 | Leighton Branch | 337 Highway 101, Leighton, AL 35646 | September 01, 1966 | Full Service Brick and Mortar |
|
2 | 238440 | Southgate Mall Branch | 126 Southgate Mall Shopping Center, Muscle Shoals, AL 35660 | August 05, 1968 | Limited Service Facility |
|
3 | 238441 | Tuscumbia Branch | 119 North Main Street, Tuscumbia, AL 35674 | March 10, 1975 | Full Service Brick and Mortar |
|
4 | 238442 | Jackson Place Branch | 729 East Second Street, Sheffield, AL 35660 | March 20, 1978 | Full Service Brick and Mortar |
|
5 | 15204 | Florence Branch | 210 South Pine Street, Florence, AL 35630 | March 04, 1975 | Full Service Brick and Mortar |
|
6 | 238443 | Cox Creek Branch | 863 Cox Creek Parkway, Florence, AL 35630 | May 15, 1983 | Full Service Brick and Mortar |
|
7 | 238444 | Cherokee Branch | 8260 Hwy 72 West, Cherokee, AL 35616 | November 14, 1983 | Full Service Brick and Mortar |
|
8 | 238445 | Darby Place Branch | 1840 Darby Drive, Florence, AL 35630 | June 09, 1983 | Full Service Brick and Mortar |
|
9 | 238446 | Florence Square Branch | 2870 Florence Boulevard, Florence, AL 35630 | June 06, 1991 | Full Service Brick and Mortar |
|
10 | 357392 | Killen Branch | 1081 Highway 72, Florence, AL 35630 | August 15, 1999 | Full Service Brick and Mortar |
|
11 | 365018 | Muscle Shoals | 1109 East Avalon Avenue, Muscle Shoals, AL 35661 | July 08, 2002 | Full Service Brick and Mortar |
|
13 | 274597 | Bank Street Branch | 102 Bank Street, Rogersville, AL 35652 | January 01, 1934 | Full Service Brick and Mortar |
|
18 | 9332 | Russellville Downtown Branch | 101 North Jackson Avenue, Russellville, AL 35653 | October 01, 1920 | Full Service Brick and Mortar |
|
19 | 232398 | Village Square Branch | 13566 Highway 43 South, Russellville, AL 35653 | September 10, 1979 | Full Service Brick and Mortar |
|
20 | 6137 | Moulton Branch | 720 Seminary Street, Moulton, AL 35650 | January 01, 1905 | Full Service Brick and Mortar |
|
21 | 16922 | Athens Branch | 101 South Clinton Street, Athens, AL 35611 | March 01, 1983 | Full Service Brick and Mortar |
|
22 | 15885 | Hartselle Branch | 902 U.S. Highway 31, North, Hartselle, AL 35640 | November 17, 1978 | Full Service Brick and Mortar |
|
23 | 248448 | Lexington Branch | 11250 Highway 101, Lexington, AL 35648 | March 03, 1987 | Full Service Brick and Mortar |
|
24 | 13270 | Decatur Beltline Branch | 1425 Beltline Road Sw, Decatur, AL 35603 | August 02, 1965 | Full Service Brick and Mortar |
|
25 | 220627 | Red Bay Main Branch | 117 4th Avenue Southeast, Red Bay, AL 35582 | April 02, 1990 | Full Service Brick and Mortar |
|
26 | 220661 | Decatur Main Branch | 102 Second Avenue Southeast, Decatur, AL 35601 | December 16, 1997 | Full Service Brick and Mortar |
|
27 | 451962 | East Hicks Boulevard Branch | 304 East Doctor Hicks Boulevard, Florence, AL 35630 | June 05, 2006 | Limited Service Loan Production |
|
28 | 475969 | Athens East Branch | 22015 Highway 72 East, Athens, AL 35613 | May 12, 2008 | Full Service Brick and Mortar |
|
29 | 1151 | Market Street Branch | 118 South Market Street, Moulton, AL 35650 | January 01, 1912 | Full Service Brick and Mortar |
|
30 | 190050 | Courtland Branch | 360 Alabama Street, Courtland, AL 35618 | September 28, 1963 | Full Service Brick and Mortar |
|
31 | 190051 | East Lawrence Branch | 22899 Al Highway 24, Moulton, AL 35650 | December 15, 1978 | Full Service Brick and Mortar |
|
35 | 492701 | Decatur Crossings Branch | 2606 Hwy 31, Decatur, AL 35603 | December 15, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: