0 | 5874 | Bank Of Camden | 102 East Main Street, Camden, TN 38320 | Febuary 27, 1931 | Full Service Brick and Mortar |
|
1 | 219611 | West End Drive-In Branch | 257 West Main Street, Camden, TN 38320 | June 01, 1972 | Limited Service Facility |
|
2 | 219612 | Big Sandy Branch | State Highway 69, Big Sandy, TN 38221 | October 16, 1972 | Full Service Brick and Mortar |
|
3 | 219613 | 641 Branch | 180 Highway 641 North, Camden, TN 38320 | August 14, 1995 | Full Service Brick and Mortar |
|
4 | 490257 | Bruceton Branch | 30703 Broad Street, Bruceton, TN 38317 | April 15, 2009 | Full Service Brick and Mortar |
|
5 | 491080 | Knoxville Branch | 8078 Kingston Pike, Suite 111, Knoxville, TN 37919 | June 01, 2009 | Full Service Brick and Mortar |
|
6 | 518288 | Apex Bank, A Division Of Bank Of Camden | 2031 Greystone Square, Jackson, TN 38305 | April 01, 2011 | Full Service Brick and Mortar |
|
7 | 522086 | Mibanco, A Division Of Bank Of Camden | 4536 Nolensville Pike, Nashville, TN 37211 | July 25, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: