0 | 9715 | Bank Of Gassaway | 700 Elk Street, Gassaway, WV 26624 | January 01, 1905 | Full Service Brick and Mortar |
|
1 | 233811 | Off Premise Facility | 700 Elk Street, Gassaway, WV 26624 | April 09, 1984 | Full Service Brick and Mortar |
|
2 | 233812 | Sutton Branch | Route 4, Sutton, WV 26601 | July 15, 1986 | Full Service Brick and Mortar |
|
3 | 233813 | Burnsville Branch | Salt Lick Road, Burnsville, WV 26624 | December 29, 1986 | Full Service Brick and Mortar |
|
4 | 233814 | Clay Branch | Main Street, Clay, WV 25043 | August 31, 1987 | Full Service Brick and Mortar |
|
5 | 493370 | Flatwoods Branch | Sutton Lane, Sutton, WV 26601 | September 09, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: