0 | 76173 | Bank Of The James | 615 Church Street, Lynchburg, VA 24504 | July 22, 1999 | Full Service Brick and Mortar |
|
1 | 362096 | Fort Avenue Branch | 5204 Fort Avenue, Lynchburg, VA 24502 | November 13, 2000 | Full Service Brick and Mortar |
|
2 | 364199 | Madison Heights Branch | 4698 S. Amherst Highway, Madison Heights, VA 24572 | June 05, 2002 | Full Service Brick and Mortar |
|
3 | 425198 | Forest Branch | 17000 Forest Road, Forest, VA 24551 | Febuary 02, 2004 | Full Service Brick and Mortar |
|
4 | 441640 | Main Street Branch | 828 Main Street, Lynchburg, VA 24504 | October 22, 2004 | Full Service Brick and Mortar |
|
5 | 452499 | Boonsboro Branch | 4935 Boonsboro Road, Suite C, Lynchburg, VA 24503 | April 11, 2006 | Full Service Brick and Mortar |
|
6 | 465460 | Amherst Branch | 164 South Main Street, Amherst, VA 24521 | January 25, 2007 | Full Service Brick and Mortar |
|
7 | 491969 | Bedford Branch | 1405 Ole Dominion Blvd, Bedford, VA 24523 | October 01, 2008 | Full Service Brick and Mortar |
|
8 | 491970 | Altavista Branch | 1110 Main Street, Altavista, VA 24517 | November 01, 2008 | Full Service Brick and Mortar |
|
9 | 511455 | Westminster-Canterbury Branch | 501 Ves Road, Lynchburg, VA 24503 | June 25, 2010 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: