0 | 15560 | Bank Of The Lakes, National Association | 12401 East 86th Street North, Owasso, OK 74055 | November 01, 1976 | Full Service Brick and Mortar |
|
1 | 254429 | Ketchum Branch | 445 West Ketchum Ave, Ketchum, OK 74349 | May 07, 1984 | Full Service Brick and Mortar |
|
2 | 254430 | Bernice Branch | 500 Highway 85a, Bernice, OK 74331 | July 02, 1984 | Full Service Brick and Mortar |
|
3 | 266941 | Collinsville Branch | 118 North 11th, Collinsville, OK 74021 | January 01, 1908 | Full Service Brick and Mortar |
|
4 | 254431 | Langley Branch | 1649 North 3rd Street, Langley, OK 74350 | Febuary 18, 1997 | Full Service Brick and Mortar |
|
5 | 357135 | Oologah Branch | 105 South Elm, Oologah, OK 74053 | April 01, 2000 | Full Service Brick and Mortar |
|
6 | 456484 | Catoosa Branch | 650 South Cherokee, Catoosa, OK 74015 | September 01, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: