0 | 43393 | Bankatlantic | 1750 E Sunrise Blvd, Fort Lauderdale, FL 33304 | April 21, 1952 | Full Service Brick and Mortar |
|
1 | 280776 | 4295 North Andrews Avenue Branch | 4295 North Andrews Avenue, Fort Lauderdale, FL 33309 | April 21, 1952 | Full Service Brick and Mortar |
|
3 | 280778 | 1600 South Federal Highway Branch | 1600 South Federal Highway, Pompano Beach, FL 33062 | April 21, 1952 | Full Service Brick and Mortar |
|
4 | 280779 | 1771 N W 40th Avenue Branch | 1771 N.W. 40th Avenue, Lauderhill, FL 33313 | April 21, 1952 | Full Service Brick and Mortar |
|
5 | 280780 | 3564 N Ocean Blvd Branch | 3564 N. Ocean Boulevard, Fort Lauderdale, FL 33308 | April 21, 1952 | Full Service Brick and Mortar |
|
7 | 280782 | 5600 N University Drive Branch | 5600 North University Drive, Tamarac, FL 33351 | April 21, 1952 | Full Service Brick and Mortar |
|
8 | 280783 | 4351 Hollywood Blvd Branch | 4351 Hollywood Boulevard, Hollywood, FL 33021 | April 21, 1952 | Full Service Brick and Mortar |
|
12 | 280787 | 701 North Federal Highway Branch | 701 North Federal Highway, Boca Raton, FL 33432 | April 21, 1952 | Full Service Brick and Mortar |
|
14 | 280789 | Dania Branch | 372 East Dania Beach Boulevard, Dania, FL 33004 | April 21, 1952 | Full Service Brick and Mortar |
|
15 | 280790 | 600 N Us 1 Branch | 600 North U.S. 1, North Palm Beach, FL 33408 | April 21, 1952 | Full Service Brick and Mortar |
|
19 | 280794 | One Biscayne Branch | 2 South Biscayne Boulevard, Suite 0140, Miami, FL 33131 | April 21, 1952 | Full Service Brick and Mortar |
|
22 | 280795 | Boynton Beach Branch | 100 North Congress Avenue, Boynton Beach, FL 33426 | April 21, 1952 | Full Service Brick and Mortar |
|
23 | 280796 | West Delray Branch | 6473 West Atlantic Avenue, Delray Beach, FL 33484 | April 21, 1952 | Full Service Brick and Mortar |
|
24 | 280797 | Jacaranda Branch | 1801 North Pine Island Road, Plantation, FL 33322 | April 21, 1952 | Full Service Brick and Mortar |
|
100 | 280799 | Manalapan Branch | 131 South Ocean Boulevard, Manalapan, FL 33462 | April 21, 1952 | Full Service Brick and Mortar |
|
105 | 280804 | Hallandale Branch | 2309 East Hallandale Beach Boulevard, Hallandale, FL 33009 | April 21, 1952 | Full Service Brick and Mortar |
|
108 | 280806 | Mainlands Branch | 4211 West Commercial Boulevard, Tamarac, FL 33319 | April 21, 1952 | Full Service Brick and Mortar |
|
112 | 280810 | Palm Lakes Branch | 7282 West Atlantic Boulevard, Margate, FL 33063 | April 21, 1952 | Full Service Brick and Mortar |
|
117 | 280815 | Boca Greens Branch | 19631 State Road 7, Boca Raton, FL 33498 | April 21, 1952 | Full Service Brick and Mortar |
|
122 | 280820 | South Pembroke Branch | 11200 Pines Boulevard, Pembroke Pines, FL 33026 | April 21, 1952 | Full Service Brick and Mortar |
|
123 | 280821 | Coconut Creek Branch | 4855 Coconut Creek Parkway, Coconut Creek, FL 33063 | April 21, 1952 | Full Service Brick and Mortar |
|
124 | 280822 | 14th St Causeway Branch | 3233 N.E. 14th Street Causeway, Pompano Beach, FL 33062 | June 30, 1985 | Full Service Brick and Mortar |
|
128 | 280826 | Deerfield Branch | 1299 S. Military Trail, Deerfield Beach, FL 33442 | June 30, 1989 | Full Service Brick and Mortar |
|
129 | 17631 | Kendall Branch | 11400 North Kendall Drive, Miami, FL 33176 | November 19, 1984 | Full Service Brick and Mortar |
|
131 | 258193 | South Miami Branch | 6202 South Dixie Highway, South Miami, FL 33143 | November 19, 1986 | Full Service Brick and Mortar |
|
133 | 258195 | Aventura Branch | 18999 Biscayne Boulevard, North Miami Beach, FL 33180 | August 03, 1992 | Full Service Brick and Mortar |
|
137 | 280830 | West Palm Beach Branch | 5737 Okeechobee Boulevard, West Palm Beach, FL 33417 | March 01, 1984 | Full Service Brick and Mortar |
|
138 | 280831 | Coral Gables Branch | 2121 Ponce De Leon Boulevard, Coral Gables, FL 33134 | March 15, 1995 | Full Service Brick and Mortar |
|
141 | 280834 | Cypress Place Branch | 701 West Cypress Creek Road, Fort Lauderdale, FL 33309 | March 13, 1995 | Full Service Brick and Mortar |
|
149 | 286723 | West Oakland Park Branch | 3401 Pine Island Road, Sunrise, FL 33351 | Febuary 18, 1981 | Full Service Brick and Mortar |
|
150 | 46152 | Kendall Lakes Branch | 8701 S.W. 137th Avenue, Miami, FL 33183 | June 15, 1990 | Full Service Brick and Mortar |
|
151 | 46411 | North Tamarac Branch | 8201 North University Drive, Tamarac, FL 33321 | August 24, 1990 | Full Service Brick and Mortar |
|
153 | 287205 | North Coral Springs Branch | 4695 North University Drive, Coral Springs, FL 33067 | June 30, 1988 | Full Service Brick and Mortar |
|
154 | 289484 | Glades Road Branch | 6100 Glades Road, Boca Raton, FL 33434 | March 25, 1991 | Full Service Brick and Mortar |
|
156 | 289486 | Hillsboro Blvd Branch | 10 Fairway Drive, Deerfield Beach, FL 33441 | January 03, 1994 | Full Service Brick and Mortar |
|
167 | 280847 | Fau Branch | 777 Glades Road, Boca Raton, FL 33431 | August 25, 1997 | Full Service Brick and Mortar |
|
168 | 280848 | Bird Road Branch | 8994 Sw 40th St, Miami, FL 33165 | October 21, 1997 | Full Service Brick and Mortar |
|
169 | 280849 | Lake Worth Branch | 4148 Jog Road, Lake Worth, FL 33467 | December 22, 1997 | Full Service Brick and Mortar |
|
170 | 280850 | Brickell Branch | 1101 Brickell Avenue, Miami, FL 33131 | September 30, 1997 | Full Service Brick and Mortar |
|
171 | 280851 | Hialeah Branch | 1455 West 49th Street, Hialeah, FL 33012 | June 11, 1997 | Full Service Brick and Mortar |
|
179 | 280859 | Las Olas Branch | 301 East Las Olas Blvd, Fort Lauderdale, FL 33301 | October 20, 1998 | Full Service Brick and Mortar |
|
184 | 280864 | 17th Street Causeway Branch | 1300 S.E. 17th Street Causeway, Fort Lauderdale, FL 33316 | October 12, 1999 | Full Service Brick and Mortar |
|
187 | 360677 | Doral Branch | 8705 N.W. 35th Lane, Miami, FL 33172 | June 25, 2001 | Full Service Brick and Mortar |
|
190 | 282098 | Tequesta Branch | 101 N. U.S. Highway 1, Tequesta, FL 33469 | August 15, 1955 | Full Service Brick and Mortar |
|
191 | 282101 | Port Salerno Branch | 5545 S.E. Federal Highway, Stuart, FL 34997 | August 15, 1955 | Full Service Brick and Mortar |
|
192 | 282102 | Palm Beach Gardens Branch | 9600 Alt A 1 A, Palm Beach Gardens, FL 33410 | August 15, 1955 | Full Service Brick and Mortar |
|
193 | 282103 | Jensen Beach Branch | 1170 N.E. Jensen Beach Boulevard, Jensen Beach, FL 34957 | August 15, 1955 | Full Service Brick and Mortar |
|
195 | 282107 | Port St. Lucie Branch | 147 Southwest Port St. Lucie Boulevard, Port St. Lucie, FL 34984 | June 30, 1985 | Full Service Brick and Mortar |
|
196 | 282108 | Fort Pierce Branch | 1050 Virginia Avenue, Fort Pierce, FL 34982 | June 30, 1986 | Full Service Brick and Mortar |
|
198 | 282111 | Maplewood Branch | 1570 West Indiantown Road, Jupiter, FL 33458 | June 30, 1986 | Full Service Brick and Mortar |
|
199 | 282112 | Bluffs Branch | 3950 S. U.S. Highway 1, Jupiter, FL 33477 | June 30, 1987 | Full Service Brick and Mortar |
|
200 | 282114 | Village Commons Branch | 971 Village Boulevard, West Palm Beach, FL 33409 | June 30, 1989 | Full Service Brick and Mortar |
|
201 | 282115 | St. Lucie West Branch | 1549 St. Lucie West Boulevard, Port St. Lucie, FL 34986 | June 06, 1994 | Full Service Brick and Mortar |
|
202 | 282116 | Riviera Beach Branch | 2600 Broadway, Riviera Beach, FL 33404 | March 01, 1984 | Full Service Brick and Mortar |
|
203 | 282117 | Hobe Sound Branch | 11400 S.E. Federal Highway, Hobe Sound, FL 33455 | March 01, 1990 | Full Service Brick and Mortar |
|
204 | 282118 | Toney Penna Branch | 520 Toney Penna Drive, Jupiter, FL 33458 | September 22, 1994 | Full Service Brick and Mortar |
|
205 | 282119 | Pga Branch | 7102 Fairway Drive, Palm Beach Gardens, FL 33418 | April 22, 1996 | Full Service Brick and Mortar |
|
210 | 359127 | Ibis Branch | 10100 Northlake Blvd., West Palm Beach, FL 33412 | December 13, 1999 | Full Service Brick and Mortar |
|
214 | 432855 | Abacoa Branch | 5450 South Central Boulevard, Jupiter, FL 33458 | May 07, 2002 | Full Service Brick and Mortar |
|
215 | 432856 | Flagler Branch | 7900 West Flagler Street, Miami, FL 33144 | November 27, 2000 | Full Service Brick and Mortar |
|
216 | 432857 | Palm City Branch | 2650 Sw Matheson Ave, Palm City, FL 34990 | March 22, 2002 | Full Service Brick and Mortar |
|
217 | 432858 | Andros Isle Branch | 8961 Okeechobee Boulevard, West Palm Beach, FL 33411 | March 22, 2002 | Full Service Brick and Mortar |
|
222 | 492426 | Inverrary Branch | 5995 W Oakland Blvd, Fort Lauderdale, FL 33313 | August 18, 2007 | Full Service Brick and Mortar |
|
224 | 492428 | North Miami Branch | 12655 Ne 6 Ave, North Miami, FL 33161 | August 08, 2007 | Full Service Brick and Mortar |
|
226 | 492430 | St. Lucie East Branch | 10585 South Us Hwy 1, Port Saint Lucie, FL 34952 | December 01, 2007 | Full Service Brick and Mortar |
|
228 | 492432 | West Miramar Branch | 17185 Miramar Pkwy, Miramar, FL 33027 | Febuary 16, 2008 | Full Service Brick and Mortar |
|
233 | 495780 | Tamiami Branch | 14690 Sw 8th St, Miami, FL 33184 | January 30, 2007 | Full Service Brick and Mortar |
|
234 | 495781 | Country Walk Branch | 13731 Sw 152nd St, Miami, FL 33177 | December 16, 2006 | Full Service Brick and Mortar |
|
235 | 495782 | Red Road Branch | 17930 Nw 57th Ave, Hialeah, FL 33015 | September 30, 2006 | Full Service Brick and Mortar |
|
236 | 495783 | Las Americas Plaza Branch | 2375 Sw 122nd Ave, Miami, FL 33175 | September 23, 2006 | Full Service Brick and Mortar |
|
237 | 495786 | Palmetto Bay Branch | 15725 S Dixie Hwy, Miami, FL 33157 | July 29, 2006 | Full Service Brick and Mortar |
|
239 | 495788 | Fiu Avenue Branch | 869 Sw 107th Ave, Miami, FL 33174 | April 27, 2006 | Full Service Brick and Mortar |
|
240 | 495789 | 163rd Street Branch | 1495 Ne 163rd St, Miami, FL 33162 | March 06, 2006 | Full Service Brick and Mortar |
|
241 | 495791 | Trail Plaza Branch | 1190 Sw 67th Ave, Miami, FL 33144 | December 29, 2005 | Full Service Brick and Mortar |
|
244 | 495807 | Hialeah West Branch | 7775 W 33 Avenue, Hialeah, FL 33018 | April 28, 2007 | Full Service Brick and Mortar |
|
245 | 495815 | West Coral Springs Branch | 10385 Royal Palm Blvd, Coral Springs, FL 33065 | December 09, 2005 | Full Service Brick and Mortar |
|
246 | 495816 | Weston Branch | 1900 Weston Road, Fort Lauderdale, FL 33326 | January 20, 2007 | Full Service Brick and Mortar |
|
247 | 495818 | Royal Palm Beach Branch | 11161 Southern Boulevard, West Palm Beach, FL 33411 | December 16, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: