0 | 489492 | Bankunited, National Association | 14817 Oak Lane, Miami Lakes, FL 33016 | May 21, 2009 | Full Service Brick and Mortar |
|
2 | 287310 | 5779 University Drive Branch | 5779 University Drive, Tamarac, FL 33321 | June 30, 1986 | Full Service Brick and Mortar |
|
4 | 282424 | 6075 Sunset Drive Branch | 6075 Sunset Drive, South Miami, FL 33143 | January 01, 1955 | Full Service Brick and Mortar |
|
6 | 287313 | Hillsboro Boulevard Branch | 2201 West Hillsboro Boulevard, Deerfield Beach, FL 33442 | March 08, 1994 | Full Service Brick and Mortar |
|
7 | 287314 | St. Andrews Boulevard Branch | 21222 St. Andrews Boulevard, #11, Boca Raton, FL 33434 | December 27, 1995 | Full Service Brick and Mortar |
|
8 | 287315 | Congress Branch | 117 North Congress Avenue, Boynton Beach, FL 33426 | June 03, 1996 | Full Service Brick and Mortar |
|
9 | 45160 | 4350 Sheridan Street Branch | 4919 Sheridan Street, Hollywood, FL 33021 | May 28, 1985 | Full Service Brick and Mortar |
|
10 | 287697 | 501 Golden Isles Drive Branch | 501 Golden Isles Drive, Hallandale, FL 33009 | June 30, 1986 | Full Service Brick and Mortar |
|
11 | 287698 | S Flamingo Road Branch | 160 South Flamingo Road, Pembroke Pines, FL 33027 | June 30, 1987 | Full Service Brick and Mortar |
|
12 | 287700 | 227 Commercial Blvd. Branch | 227 Commercial Boulevard, Lauderdale-By-the-sea, FL 33308 | June 30, 1989 | Full Service Brick and Mortar |
|
13 | 287319 | Coconut Creek Branch | 4913 Coconut Creek Parkway, Coconut Creek, FL 33063 | November 03, 1997 | Full Service Brick and Mortar |
|
15 | 287321 | Kimberly Boulevard Branch | 9050 Kimberly Boulevard, Suites 68 And 69, Boca Raton, FL 33434 | August 18, 1997 | Full Service Brick and Mortar |
|
16 | 287322 | 72nd Avenue Branch | 2410 Northwest 72nd Avenue, Miami, FL 33122 | January 26, 1998 | Full Service Brick and Mortar |
|
17 | 287323 | Pinecrest/The Falls Branch | 13593 South Dixie Highway, Pinecrest, FL 33156 | March 30, 1998 | Full Service Brick and Mortar |
|
19 | 17540 | 7970 N.W. 36th Street Branch | 7970 N.W. 36th Street, Miami, FL 33166 | September 17, 1984 | Full Service Brick and Mortar |
|
20 | 253778 | Coral Gables Branch | 999 Ponce De Leon Boulevard, Coral Gables, FL 33134 | October 07, 1980 | Full Service Brick and Mortar |
|
21 | 258082 | Palmetto Lakes Branch | 16800 Northwest 67th Avenue, Hialeah, FL 33015 | October 31, 1988 | Full Service Brick and Mortar |
|
22 | 258083 | Palm Springs Mile Branch | 1291 West 49th Street, Hialeah, FL 33012 | May 20, 1992 | Full Service Brick and Mortar |
|
23 | 287325 | Neapolitan Way Shopping Ctr Branch | 4649 Ninth Street North, Naples, FL 34103 | August 26, 1998 | Full Service Brick and Mortar |
|
24 | 287326 | Pompano Beach Branch | 1313 North Ocean Boulevard, Pompano Beach, FL 33062 | November 15, 1996 | Full Service Brick and Mortar |
|
25 | 287327 | Downtown Branch | 310 Southeast First Street, Miami, FL 33131 | April 12, 1999 | Full Service Brick and Mortar |
|
28 | 294947 | Tamiami Branch | 13270 Sw 8th Street, Miami, FL 33184 | January 03, 2000 | Full Service Brick and Mortar |
|
29 | 294948 | Lauderdale Lakes Branch | 3660 W. Oakland Park Blvd, Lauderdale Lakes, FL 33311 | March 01, 2000 | Full Service Brick and Mortar |
|
30 | 359146 | Collins Branch | 17100 Collins Avenue, Ste. 117th, North Miami Beach, FL 33160 | May 08, 2000 | Full Service Brick and Mortar |
|
31 | 359590 | Downtown Fort Lauderdale Branch | 900 Southeast 3rd Avenue, Suite 100, Fort Lauderdale, FL 33316 | July 17, 2000 | Full Service Brick and Mortar |
|
32 | 359591 | West Palm Beach Okeechobee Branch | 4871 Okeechobee Boulevard, West Palm Beach, FL 33417 | November 20, 2000 | Full Service Brick and Mortar |
|
33 | 359592 | Key Biscayne Branch | 260 Crandon Boulevard Unit B-7, Key Biscayne, FL 33149 | December 18, 2000 | Full Service Brick and Mortar |
|
35 | 360401 | Pines & Palm | 10090 Pines Boulevard, Pembroke Pines, FL 33024 | April 30, 2001 | Full Service Brick and Mortar |
|
37 | 364296 | Aventura Waterways Branch | 21155 Biscayne Boulevard, Aventura, FL 33180 | July 15, 2002 | Full Service Brick and Mortar |
|
38 | 365716 | Coral Springs Ii Branch | 2895 University Drive, Coral Springs, FL 33065 | November 20, 2002 | Full Service Brick and Mortar |
|
39 | 366314 | Wilton Manors Branch | 2723 North Dixie Highway, Wilton Manors, FL 33334 | Febuary 10, 2003 | Full Service Brick and Mortar |
|
40 | 422891 | Northmil Branch | 9070 North Military Trail, Palm Beach Gardens, FL 33410 | July 14, 2003 | Full Service Brick and Mortar |
|
41 | 423450 | North Miami Branch | 13705 Biscayne Boulevard, North Miami, FL 33181 | September 22, 2003 | Full Service Brick and Mortar |
|
42 | 423451 | Pavilion Branch | 887-889 Vanderbilt Beach Road, Naples, FL 34108 | October 27, 2003 | Full Service Brick and Mortar |
|
43 | 423452 | Kendall Branch | 12905 North Kendall Drive, Miami, FL 33186 | November 03, 2003 | Full Service Brick and Mortar |
|
44 | 428124 | South Miami Plaza Branch | 6300 South Dixie Highway, South Miami, FL 33143 | April 28, 2004 | Full Service Brick and Mortar |
|
45 | 428572 | Miami Lakes Branch | 15201 Northwest 67th Avenue, Miami Lakes, FL 33014 | March 17, 2004 | Full Service Brick and Mortar |
|
46 | 432359 | Sunrise Branch | 13705 West Sunrise Boulevard, Sunrise, FL 33323 | July 30, 2004 | Full Service Brick and Mortar |
|
47 | 432360 | Miami Beach Branch | 300 Arthur Godfrey Road, Miami Beach, FL 33140 | August 16, 2004 | Full Service Brick and Mortar |
|
48 | 432361 | Stuart Branch | 3316 Southeast Federal Highway, Stuart, FL 34997 | August 23, 2004 | Full Service Brick and Mortar |
|
49 | 432819 | West Broward Blvd. Branch | 6941 West Browad Boulevard, Plantation, FL 33317 | April 15, 2002 | Full Service Brick and Mortar |
|
50 | 432820 | Weston Road Branch | 2200 Weston Road, Weston, FL 33326 | October 29, 2001 | Full Service Brick and Mortar |
|
51 | 491923 | Boca Atrium Branch | 1515 N. Federal Hwy, Ste 100, Boca Raton, FL 33432 | May 21, 2009 | Full Service Brick and Mortar |
|
52 | 491924 | Bal Harbour/Surfside Branch | 9537 Harding Ave, Surfside, FL 33154 | May 21, 2009 | Full Service Brick and Mortar |
|
53 | 491925 | Naples/Hammock Cove Branch | 4412 Thomasson Dr, Naples, FL 34112 | May 21, 2009 | Full Service Brick and Mortar |
|
54 | 491926 | Westwinds Of Boca Branch | 9834 W. Glades Rd Suite C-15, Boca Raton, FL 33434 | May 21, 2009 | Full Service Brick and Mortar |
|
55 | 491927 | Central Delray Branch | 5300 W. Atlantic Ave Suite #100, Delray Beach, FL 33484 | May 21, 2009 | Full Service Brick and Mortar |
|
56 | 491928 | Port St. Lucie/Prima Vista Branch | 7526 S. Us Hwy 1 Unit 01-A, Port Saint Lucie, FL 34952 | May 21, 2009 | Full Service Brick and Mortar |
|
57 | 491929 | Turtle Creek Branch | 4101 Turtle Creek Dr, Coral Springs, FL 33067 | May 21, 2009 | Full Service Brick and Mortar |
|
58 | 491930 | Gladiolus Crossing Branch | 8646 Gladiolus Dr Unit #310, Fort Myers, FL 33908 | May 21, 2009 | Full Service Brick and Mortar |
|
59 | 491931 | Sabal Palm Branch | 2503 S. Federal Hwy, Fort Pierce, FL 34982 | May 21, 2009 | Full Service Brick and Mortar |
|
60 | 491932 | Port Charlotte/Town & Country Branch | 4265 Tamiami Trail Unit - J, Port Charlotte, FL 33980 | May 21, 2009 | Full Service Brick and Mortar |
|
61 | 491933 | Bonita/Riverview Center Branch | 27200 Riverview Center Boulevard, Suite 106, Bonita Springs, FL 34134 | May 21, 2009 | Full Service Brick and Mortar |
|
62 | 491934 | Miramar Branch | 17011 Miramar Pkwy, Miramar, FL 33029 | May 21, 2009 | Full Service Brick and Mortar |
|
63 | 491935 | Galt Ocean Mile Branch | 3400 N.E. 34th St Suite #101, Fort Lauderdale, FL 33308 | May 21, 2009 | Full Service Brick and Mortar |
|
64 | 491937 | Lighthouse Point Branch | 2452 N. Federal Hwy, Lighthouse Point, FL 33064 | May 21, 2009 | Full Service Brick and Mortar |
|
65 | 491938 | Downtown Delray Branch | 331 E. Atlantic Ave, Delray Beach, FL 33483 | May 21, 2009 | Full Service Brick and Mortar |
|
66 | 491939 | Port St. Lucie/East Port Plaza Branc | 9130 S. Federal Hwy, Port Saint Lucie, FL 34952 | May 21, 2009 | Full Service Brick and Mortar |
|
67 | 491940 | Palm City/Martin Downs Branch | 2710 S.W. Martin Downs Blvd #1a, Palm City, FL 34990 | May 21, 2009 | Full Service Brick and Mortar |
|
69 | 491942 | Tampa/Carrollwood Branch | 14802 North Dale Mabry Highway, Tampa, FL 33618 | May 21, 2009 | Full Service Brick and Mortar |
|
70 | 491943 | Punta Gorda/Colonial Promenade Branc | 3941 Tamiami Trail, Unit 3137, Punta Gorda, FL 33950 | May 21, 2009 | Full Service Brick and Mortar |
|
71 | 491944 | Sarasota/Pavilion Branch | 6511 S Tamiami Trail, Sarasota, FL 34231 | May 21, 2009 | Full Service Brick and Mortar |
|
73 | 491946 | Venice/Village Shoppes Branch | 4149 S. Tamiami Trail, Venice, FL 34293 | May 21, 2009 | Full Service Brick and Mortar |
|
74 | 491947 | Mirasol Walk Branch | 6271 Pga Blvd, Ste 206, Palm Beach Gardens, FL 33418 | May 21, 2009 | Full Service Brick and Mortar |
|
75 | 491948 | Wellington Towne Square Branch | 11924 Forest Hill Blvd, Wellington, FL 33414 | May 21, 2009 | Full Service Brick and Mortar |
|
76 | 491949 | Hobe Sound/Island Crossing Branch | 11702 S.E. Federal Hwy, Unit 15, Hobe Sound, FL 33455 | May 21, 2009 | Full Service Brick and Mortar |
|
77 | 491950 | Lake Worth/Lantana Plaza Branch | 5764 Jog Rd Suite 22-25, Lake Worth, FL 33467 | May 21, 2009 | Full Service Brick and Mortar |
|
78 | 491951 | Vero Beach/Miracle Mile Branch | 425 21st St, Vero Beach, FL 32960 | May 25, 2009 | Full Service Brick and Mortar |
|
79 | 491952 | Vero Beach/Ryanwood Square Branch | 2134 58th Ave, Vero Beach, FL 32966 | May 21, 2009 | Full Service Brick and Mortar |
|
80 | 491953 | Clearwater/Harbor Oaks Branch | 629 South Fort Harrison Ave, Clearwater, FL 33756 | May 25, 2009 | Full Service Brick and Mortar |
|
81 | 491954 | Capte Coral/Del Prado Branch | 2503 Del Prado Blvd, South, Cape Coral, FL 33904 | May 21, 2009 | Full Service Brick and Mortar |
|
82 | 491955 | Clearwater/Countryside Branch | 2569 Countryside Blvd, Clearwater, FL 33763 | May 21, 2009 | Full Service Brick and Mortar |
|
83 | 491956 | Sarasota/Broadway Promenade Branch | 1058 N. Tamiami Trail #111, Sarasota, FL 34236 | May 25, 2009 | Full Service Brick and Mortar |
|
84 | 491957 | Bird Road Branch | 9495 S.W. 40th St, Miami, FL 33165 | May 25, 2009 | Full Service Brick and Mortar |
|
85 | 491958 | Sun City Center/Kings Crossing Branc | 4878 Sun City Center Blvd, Sun City Center, FL 33573 | May 21, 2009 | Full Service Brick and Mortar |
|
86 | 491959 | Tequesta/County Line Branch | 504 North Us Hwy 1, Tequesta, FL 33469 | May 21, 2009 | Full Service Brick and Mortar |
|
87 | 522128 | Clearwater/Feather Sound Branch | 3507 Ulmerton Road, Clearwater, FL 33762 | June 30, 2011 | Full Service Brick and Mortar |
|
88 | 522129 | Hollywood/Presidential Plaza Branch | 3795 Hollywood Boulevard, Hollywood, FL 33021 | December 06, 2010 | Full Service Brick and Mortar |
|
89 | 522130 | Miami /sw 8th St Branch | 3650 Sw 8th Street, Miami, FL 33135 | December 13, 2010 | Full Service Brick and Mortar |
|
90 | 522131 | Brickell Branch | 1428 Brickell Avenue, Miami, FL 33131 | May 07, 2010 | Full Service Brick and Mortar |
|
91 | 522177 | St Petersburg 4th St Branch | 2832 4th Street North,, Saint Petersburg, FL 33704 | December 13, 2010 | Full Service Brick and Mortar |
|
92 | 522178 | Bradenton/Manatee Ave Branch | 5905 Manatee Avenue W, Bradenton, FL 34209 | December 13, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: