0 | 41323 | Banner Bank | 10 South First Street, Walla Walla, WA 99362 | January 01, 1890 | Full Service Brick and Mortar |
|
1 | 267851 | Kennewick Branch | 203 W 1st Ave, Kennewick, WA 99336 | January 01, 1890 | Full Service Brick and Mortar |
|
2 | 267852 | Richland Branch | 1221 Jadwin Avenue, Richland, WA 99352 | January 01, 1890 | Full Service Brick and Mortar |
|
3 | 267853 | Clarkston Branch | 749 Sixth Street, Clarkston, WA 99403 | January 01, 1890 | Full Service Brick and Mortar |
|
100 | 267854 | Sunnyside Branch | 911 East Edison Avenue, Sunnyside, WA 98944 | January 01, 1890 | Full Service Brick and Mortar |
|
101 | 43132 | Yakima Main Branch | 502 West Yakima Avenue, Yakima, WA 98902 | September 23, 1946 | Full Service Brick and Mortar |
|
103 | 267856 | Selah Branch | 598 North Park Drive, Selah, WA 98942 | January 01, 1890 | Full Service Brick and Mortar |
|
105 | 267857 | Yakima - Nob Hill Branch | 3030 West Nob Hill Boulevard, Yakima, WA 98902 | January 01, 1890 | Full Service Brick and Mortar |
|
106 | 267858 | Yakima - Terrace Heights Branch | 4104 Terrace Heights Drive, Yakima, WA 98901 | January 01, 1890 | Full Service Brick and Mortar |
|
107 | 267859 | Wenatchee Branch | 501 North Mission Street, Wenatchee, WA 98801 | January 01, 1890 | Full Service Brick and Mortar |
|
108 | 267860 | Walla Walla Main Branch | 1 East Alder, Walla Walla, WA 99362 | April 06, 1981 | Full Service Brick and Mortar |
|
109 | 267848 | Dayton Branch | 126 East Main Street, Dayton, WA 99328 | January 01, 1905 | Full Service Brick and Mortar |
|
110 | 267861 | College Place Branch | 1125 N.E. C Street, College Place, WA 99324 | September 01, 1993 | Full Service Brick and Mortar |
|
112 | 267863 | Kennewick - Columbia Center Branch | 8200 Gage Boulevard, Kennewick, WA 99336 | June 12, 1995 | Full Service Brick and Mortar |
|
113 | 267864 | Walla Walla - Ninth Avenue Branch | 600 S. 9th Avenue, Walla Walla, WA 99362 | November 06, 1995 | Full Service Brick and Mortar |
|
115 | 16230 | Bellingham Branch | 1600 Cornwall Avenue, Bellingham, WA 98225 | July 25, 1980 | Full Service Brick and Mortar |
|
116 | 255988 | Blaine Branch | 435 Martin Street, Blaine, WA 98230 | May 20, 1991 | Full Service Brick and Mortar |
|
118 | 255991 | Point Roberts Branch | 480 Tyee Dr, Point Roberts, WA 98281 | November 19, 1996 | Full Service Retail |
|
119 | 255992 | Lynden Branch | 1980 Kok Road, Lynden, WA 98264 | August 26, 1996 | Full Service Brick and Mortar |
|
120 | 255993 | Ferndale Branch | 1815 Main Street, Ferndale, WA 98248 | September 01, 1997 | Full Service Retail |
|
124 | 46928 | Woodinville Branch | 17530 132nd Avenue, N.E. Ste A, Woodinville, WA 98072 | April 01, 1991 | Full Service Brick and Mortar |
|
125 | 256279 | Bellevue Branch | 12443 Bel Red Rd Bldg A, Bellevue, WA 98005 | August 04, 1986 | Full Service Brick and Mortar |
|
126 | 289478 | Renton Branch | 54 Rainier Avenue South, Renton, WA 98055 | October 01, 1996 | Full Service Brick and Mortar |
|
127 | 289479 | Redmond Branch | 7950 164th Avenue Ne, Redmond, WA 98052 | April 01, 1996 | Full Service Brick and Mortar |
|
128 | 289480 | Bothell Branch | 10125 Main Street, Bothell, WA 98011 | June 30, 1998 | Full Service Brick and Mortar |
|
129 | 289481 | Kirkland Branch | 202 Kirkland Ave, Kirkland, WA 98033 | Febuary 01, 1999 | Full Service Brick and Mortar |
|
130 | 289482 | South Everett Branch | 12717 4th Ave W Ste C1, Everett, WA 98204 | September 13, 1999 | Full Service Brick and Mortar |
|
131 | 360251 | Seattle - Madison Branch | 1420 Madison Street, Seattle, WA 98104 | November 13, 2000 | Full Service Brick and Mortar |
|
140 | 365657 | Spokane - Northtown Branch | 4407 N Division Street, Suite 104, Spokane, WA 99207 | August 16, 2002 | Full Service Brick and Mortar |
|
141 | 419606 | Pasco Branch | 3211 W. Court St., Pasco, WA 99301 | August 05, 2002 | Full Service Brick and Mortar |
|
142 | 423252 | Yakima - Summitview Branch | 5005 Summitview Avenue, Yakima, WA 98908 | July 28, 2003 | Full Service Brick and Mortar |
|
144 | 427039 | Walla Walla - Eastgate Branch | 2121 E. Isaacs Ave, Walla Walla, WA 99362 | March 24, 2004 | Full Service Brick and Mortar |
|
147 | 430126 | Seattle - Belltown Branch | 2901 Second Ave, Seattle, WA 98121 | September 02, 2003 | Full Service Brick and Mortar |
|
150 | 433217 | Everett - Evergreen Way Branch | 8519 Evergreen Way, Everett, WA 98208 | November 29, 2004 | Full Service Brick and Mortar |
|
151 | 433218 | Federal Way Branch | 34600 Pacific Highway South, Federal Way, WA 98003 | November 29, 2004 | Full Service Brick and Mortar |
|
152 | 433288 | Kent Branch | 1140 W. Meeker Street, Kent, WA 98032 | November 22, 2004 | Full Service Brick and Mortar |
|
153 | 433289 | Edmonds Branch | 7009 212th Street Sw, Edmonds, WA 98026 | November 22, 2004 | Full Service Brick and Mortar |
|
154 | 436970 | Mercer Island Branch | 2918 78th Ave Se, Mercer Island, WA 98040 | January 26, 2005 | Full Service Brick and Mortar |
|
155 | 438941 | Spokane Valley - Argonne Branch | 1521 N Argonne Rd Ste A, Spokane Valley, WA 99212 | March 14, 2005 | Full Service Brick and Mortar |
|
156 | 438942 | Lynnwood - Alderwood Branch | 3405 188th St Sw Ste 201, Lynnwood, WA 98037 | March 14, 2005 | Full Service Brick and Mortar |
|
157 | 440131 | East Wenatchee Branch | 255 Rock Island Rd, East Wenatchee, WA 98802 | April 25, 2005 | Full Service Brick and Mortar |
|
158 | 442527 | Vancouver (East) Branch | 3100 Se 164th Ave, Vancouver, WA 98683 | August 01, 2005 | Full Service Brick and Mortar |
|
162 | 446131 | Burlington Branch | 110 Cascade Mall Drive, Burlington, WA 98233 | December 05, 2005 | Full Service Brick and Mortar |
|
172 | 229501 | Spokane Valley - Sprague And Univers | 10808 E Sprague Ave, Spokane Valley, WA 99206 | January 20, 1962 | Full Service Brick and Mortar |
|
173 | 229502 | Cheney Branch | 5 Cheney-Spokane Rd, Cheney, WA 99004 | January 15, 1968 | Full Service Brick and Mortar |
|
174 | 229503 | Rockford Branch | 2 N First St, Rockford, WA 99030 | September 22, 1969 | Full Service Brick and Mortar |
|
175 | 229504 | Spokane Valley - Sprague & Mullan Br | 10 N Argonne Road, Spokane Valley, WA 99212 | Febuary 22, 1977 | Full Service Brick and Mortar |
|
176 | 229505 | Spokane - 3rd & Stevens Branch | 508 W Third Ave, Spokane, WA 99201 | January 04, 1988 | Full Service Brick and Mortar |
|
177 | 229506 | Spokane - Division Street Branch | 6622 N Division, Spokane, WA 99208 | January 31, 1991 | Full Service Brick and Mortar |
|
179 | 229510 | Millwood Branch | 8909 East Trent Avenue, Spokane Valley, WA 99212 | June 16, 1997 | Full Service Brick and Mortar |
|
180 | 229511 | Spokane - Southeast Boulevard Branch | 3002 S Southeast Blvd, Spokane, WA 99223 | November 07, 1997 | Full Service Brick and Mortar |
|
181 | 229512 | Spokane - Hamilton Branch | 933 E Mission, Ste B, Spokane, WA 99202 | April 19, 1999 | Full Service Retail |
|
182 | 362082 | Liberty Lake Branch | 1233 N. Liberty Lake Rd, Ste B, Liberty Lake, WA 99019 | October 04, 2000 | Full Service Retail |
|
184 | 362084 | Spokane - Market Street Branch | 3919 N Market St Ste B, Spokane, WA 99207 | January 24, 2001 | Full Service Retail |
|
185 | 430247 | Spokane - Hastings Branch | 506 E Hastings Rd., Spokane, WA 99218 | November 17, 2003 | Full Service Brick and Mortar |
|
187 | 443176 | Spokane Valley - Sullivan Office Bra | 509 N Sullivan, Spokane Valley, WA 99037 | September 01, 2004 | Full Service Brick and Mortar |
|
188 | 463536 | Bellingham-Barkley Branch | 1250 Barkley Boulevard, Bellingham, WA 98226 | May 14, 2007 | Full Service Brick and Mortar |
|
194 | 469427 | Oak Harbor Branch | 570 Ne Midway Boulevard, Oak Harbor, WA 98277 | November 19, 2007 | Full Service Brick and Mortar |
|
195 | 478882 | Internet Branch | Www.Bannerbank.com, Spokane, WA 99219 | May 06, 2008 | Full Service Cyber |
|
196 | 478883 | Bellevue Center Branch | 411 - 108th Ave Ne Ste 100, Bellevue, WA 98004 | April 28, 2008 | Full Service Brick and Mortar |
|
199 | 490272 | Bellingham-Fairhaven Branch | 1414 12th Steet, Bellingham, WA 98225 | April 13, 2009 | Full Service Brick and Mortar |
|
200 | 493065 | Spokane - Riverside & Post Branch | 802 W Riverside Ave, Spokane, WA 99201 | April 06, 2009 | Full Service Brick and Mortar |
|
201 | 510429 | Everett Colby Branch | 2531 Colby Ave, Everett, WA 98201 | September 03, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: