0 | 7640 | Bar Harbor Bank & Trust | 82 Main Street, Bar Harbor, ME 4609 | September 15, 1887 | Full Service Brick and Mortar |
|
1 | 226082 | Blue Hill Branch | 21 Main Street, Blue Hill, ME 4614 | March 11, 1960 | Full Service Brick and Mortar |
|
2 | 226083 | Lubec Branch | 68 Washington Street, Lubec, ME 4652 | July 01, 1936 | Full Service Brick and Mortar |
|
3 | 226084 | Northeast Harbor Branch | 111 Main Street, Northeast Harbor, ME 4662 | September 15, 1887 | Full Service Brick and Mortar |
|
4 | 226085 | Southwest Harbor Branch | 314 Main Street, Southwest Harbor, ME 4679 | August 27, 1951 | Full Service Brick and Mortar |
|
5 | 226086 | Milbridge Branch | Main & Bridge Street, Milbridge, ME 4658 | May 21, 1973 | Full Service Brick and Mortar |
|
6 | 226087 | Deer Isle Branch | 25 Church Street, Deer Isle, ME 4627 | Febuary 25, 1974 | Full Service Brick and Mortar |
|
7 | 226088 | Ellsworth Branch | 137 High Street, Ellsworth, ME 4605 | November 02, 1981 | Full Service Brick and Mortar |
|
8 | 232387 | Winter Harbor Branch | 385 Main Street, Winter Harbor, ME 4693 | May 07, 1960 | Full Service Brick and Mortar |
|
9 | 180719 | Machias Branch | 20 Main Street, Machias, ME 4654 | November 20, 1933 | Full Service Brick and Mortar |
|
10 | 242690 | Rockland Branch | 245 Camden Street (U.S. Route 1), Rockland, ME 4841 | October 01, 1977 | Full Service Brick and Mortar |
|
11 | 450694 | Somesville Branch | 1055 Main Street, Mount Desert, ME 4660 | March 22, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: