0 | 11704 | Bath Savings Institution | 105 Front Street, Bath, ME 4530 | April 19, 1852 | Full Service Brick and Mortar |
|
1 | 242671 | Damariscotta Branch | 8 Church Street, Damariscotta, ME 4543 | January 06, 1969 | Full Service Brick and Mortar |
|
2 | 242672 | Brunswick Branch | 3 Pleasant Street, Brunswick, ME 4011 | June 01, 1987 | Full Service Brick and Mortar |
|
3 | 242673 | Falmouth Branch | 239 U.S. Route One, Falmouth, ME 4105 | September 20, 1993 | Full Service Brick and Mortar |
|
4 | 242674 | Freeport Branch | 189 Lower Main Street, Freeport, ME 4032 | May 16, 1994 | Full Service Brick and Mortar |
|
5 | 242675 | Oceanview Retirement Com. Branch | 52 Falmouth Road, Falmouth, ME 4105 | December 08, 1995 | Limited Service Mobile |
|
7 | 242677 | Yarmouth Branch | 424 U.S. Route One, Yarmouth, ME 4096 | November 18, 1996 | Full Service Brick and Mortar |
|
8 | 242678 | Highlands Retire. Community Branch | 26 Elm Street, Topsham, ME 4086 | October 29, 1997 | Limited Service Mobile |
|
9 | 242679 | Boothbay Harbor | 1 Todd Ave, Boothbay Harbor, ME 4538 | June 21, 1999 | Full Service Brick and Mortar |
|
10 | 428157 | Portland Branch | 46 Auburn Street, Portland, ME 4103 | May 10, 2004 | Full Service Brick and Mortar |
|
11 | 529277 | South Portland Branch | 225 Ocean Street, South Portland, ME 4106 | Febuary 27, 2012 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: