0 | 9965 | Beneficial Mutual Savings Bank | 530 Walnut Street, Philadelphia, PA 19106 | April 20, 1853 | Full Service Brick and Mortar |
|
1 | 234971 | Lawrence Park Branch | 1991 Sproul Rd, Ste 22, Broomall, PA 19008 | October 03, 1960 | Full Service Brick and Mortar |
|
3 | 234973 | City Line Center Branch | 7622 City Line Avenue, Philadelphia, PA 19151 | April 27, 1949 | Full Service Brick and Mortar |
|
4 | 234974 | Kensington Branch | 826 East Allegheny Avenue, Philadelphia, PA 19134 | December 08, 1924 | Full Service Brick and Mortar |
|
6 | 234976 | South Philadelphia Branch | 2037 South Broad Street, Philadelphia, PA 19148 | November 29, 1928 | Full Service Brick and Mortar |
|
7 | 234977 | Woodland Avenue Branch | 6401 Woodland Avenue, Philadelphia, PA 19142 | April 20, 1954 | Full Service Brick and Mortar |
|
8 | 234978 | 1600 Chestnut Street Branch | 1600 Chestnut Street, Philadelphia, PA 19103 | March 30, 1955 | Full Service Brick and Mortar |
|
11 | 234981 | Academy Plaza Center Branch | Academy And Red Lions Roads, Philadelphia, PA 19114 | October 14, 1968 | Full Service Brick and Mortar |
|
12 | 234982 | Baltimore Pike Branch | 410 W Branch Pike, Clifton Heights, PA 19018 | December 09, 1968 | Full Service Brick and Mortar |
|
13 | 234983 | Rosemore Branch | 1043 W County Line Road, Hatboro, PA 19040 | September 14, 1970 | Full Service Brick and Mortar |
|
14 | 234984 | Folcroft Branch | 1822 Delmar Drive, Folcroft, PA 19032 | April 23, 1971 | Full Service Brick and Mortar |
|
15 | 234985 | Eddystone Branch | 1571 Chester Pike, Eddystone, PA 19022 | December 10, 1971 | Full Service Brick and Mortar |
|
17 | 234987 | Spring House Branch | 509 Springhouse Village Shopping Center, Spring House, PA 19477 | June 10, 1972 | Full Service Brick and Mortar |
|
18 | 234988 | Narberth Branch | 901 Montgomery Avenue, Narberth, PA 19072 | September 29, 1972 | Full Service Brick and Mortar |
|
20 | 234990 | 1139-53 Chestnut Street Branch | 1139 Chestnut Street, Philadelphia, PA 19107 | Febuary 01, 1973 | Full Service Brick and Mortar |
|
21 | 234991 | Yeadon Branch | 727 Church Lane, Ste 1, Yeadon, PA 19050 | March 23, 1973 | Full Service Brick and Mortar |
|
22 | 234992 | Ardmore Branch | 177 West Lancaster Avenue, Ardmore, PA 19003 | Febuary 20, 1974 | Full Service Brick and Mortar |
|
23 | 234993 | Mayfair Branch | 7262-64 Frankford Avenue, Philadelphia, PA 19135 | October 23, 1974 | Full Service Brick and Mortar |
|
24 | 234994 | Bensalem Branch | 1903 St Rd, Bensalem, PA 19020 | January 29, 1975 | Full Service Brick and Mortar |
|
26 | 234996 | Baederwood Branch | 1601 The Fairway, Jenkintown, PA 19046 | January 05, 1976 | Full Service Brick and Mortar |
|
27 | 234997 | Township Line Branch | 1200 West Township Line Road, Havertown, PA 19083 | April 29, 1977 | Full Service Brick and Mortar |
|
28 | 234998 | Newtown Branch | 2 A Route 413 And Doublewoods Road, Langhorne, PA 19047 | April 12, 1995 | Full Service Brick and Mortar |
|
30 | 235000 | Whitemarsh Shopping Center Branch | 2 E Ridge Pike, Conshohocken, PA 19428 | April 14, 1997 | Full Service Brick and Mortar |
|
31 | 235001 | Edgmont Branch | 4733 West Chester Pike, Newtown Square, PA 19073 | May 05, 1997 | Full Service Brick and Mortar |
|
35 | 235004 | Montgomeryville Branch | 640 Cowpath Road, Lansdale, PA 19446 | June 07, 1999 | Full Service Brick and Mortar |
|
36 | 235005 | Exton Branch | 267 Main Street, Exton, PA 19341 | November 16, 1999 | Full Service Brick and Mortar |
|
37 | 362442 | Holme Circle Shopping Center Branch | 2845 Holme Avenue, Philadelphia, PA 19152 | August 20, 2001 | Full Service Brick and Mortar |
|
38 | 430993 | East Norriton Branch | 2905 Whitehall Road, Norristown, PA 19403 | August 02, 2004 | Full Service Brick and Mortar |
|
39 | 433583 | Aramingo Avenue Branch | 2514 Aramingo Avenue, Philadelphia, PA 19125 | October 12, 2004 | Full Service Brick and Mortar |
|
41 | 439930 | Fox Chase Branch | 1411 Rhawn Street, Philadelphia, PA 19111 | April 18, 2005 | Full Service Brick and Mortar |
|
42 | 439931 | Tyson & Brous Branch | 6918 Brous Avenue, Philadelphia, PA 19149 | April 14, 2005 | Full Service Brick and Mortar |
|
44 | 447916 | Easton Branch | 1560 Easton Road, Warrington, PA 18976 | January 30, 2006 | Full Service Brick and Mortar |
|
46 | 460989 | Flourtown Branch | 1311 Bethlehem Pike, Flourtown, PA 19031 | Febuary 26, 2007 | Full Service Brick and Mortar |
|
120 | 480430 | Lansdale Branch | 1600 Sumneytown Pike, Lansdale, PA 19446 | June 30, 2008 | Full Service Brick and Mortar |
|
121 | 487488 | La Salle Branch | 5301 Chew Avenue, Building D, Philadelphia, PA 19138 | December 22, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: