0 | 9954 | Border State Bank | 133 Main Street North, Greenbush, MN 56726 | August 09, 1935 | Full Service Brick and Mortar |
|
1 | 10424 | Thief River Falls Location | 1528 Highway 59 South, Thief River Falls, MN 56701 | January 16, 1945 | Full Service Brick and Mortar |
|
2 | 237632 | Middle River Branch | 150 Hill Avenue, Middle River, MN 56737 | May 14, 1992 | Full Service Brick and Mortar |
|
3 | 10888 | Roseau Office | 1083 Third Street Northwest, Roseau, MN 56751 | March 18, 1949 | Full Service Brick and Mortar |
|
4 | 238799 | Badger Location | 202 North Main Street, Badger, MN 56714 | Febuary 15, 1995 | Full Service Brick and Mortar |
|
5 | 238800 | Baudette Office | 605 Main Street West, Baudette, MN 56623 | Febuary 02, 1998 | Full Service Brick and Mortar |
|
6 | 80253 | Border State Bank Of International F | 1414 Highway 71, International Falls, MN 56649 | April 17, 2000 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: