0 | 8180 | Bremer Bank, National Association | 633 South Concord Street, South St. Paul, MN 55075 | November 19, 1932 | Full Service Brick and Mortar |
|
1 | 228546 | Inver Grove Heights Office | 6800 Cahill Avenue, Inver Grove Heights, MN 55076 | June 05, 1978 | Full Service Brick and Mortar |
|
2 | 228547 | Eagan Branch | 1995 Rahncliff Court, Eagan, MN 55122 | September 07, 1989 | Full Service Brick and Mortar |
|
3 | 273314 | Roseville Branch | 1715 West County Road B2, Roseville, MN 55113 | June 30, 1985 | Full Service Brick and Mortar |
|
4 | 5634 | Watertown Branch | 301 Territorial St E, Watertown, MN 55388 | August 31, 1916 | Full Service Brick and Mortar |
|
5 | 228548 | Brooklyn Park Branch | 8535 Edinburgh Drive, Brooklyn Park, MN 55443 | June 18, 1997 | Full Service Retail |
|
6 | 228549 | White Bear Lake Branch | 4600 White Bear Parkway, White Bear Lake, MN 55110 | August 13, 1997 | Full Service Brick and Mortar |
|
9 | 16011 | Eden Prairie Branch | 11800 Singletree Lane, Eden Prairie, MN 55344 | July 16, 1979 | Full Service Brick and Mortar |
|
10 | 255569 | Calhoun Square Branch | 3001 Hennepin Avenue South, Minneapolis, MN 55408 | May 06, 1987 | Full Service Brick and Mortar |
|
11 | 906 | Princeton Branch | 202 South Rum River Dr, Princeton, MN 55371 | April 01, 1908 | Full Service Brick and Mortar |
|
12 | 189448 | Zimmerman Office | 26120 Third Street East, Zimmerman, MN 55398 | June 19, 1978 | Full Service Brick and Mortar |
|
14 | 10521 | Milaca Branch | 190 South Central Avenue, Milaca, MN 56353 | November 29, 1945 | Full Service Brick and Mortar |
|
17 | 14897 | Minnetonka Branch | 17600 Highway 7, Minnetonka, MN 55345 | April 22, 1974 | Full Service Brick and Mortar |
|
18 | 11765 | St. Anthony Branch | 2401 Lowry Avenue, Northeast, St. Anthony, MN 55418 | December 10, 1957 | Full Service Brick and Mortar |
|
19 | 245640 | Arden Hills Branch | 4061 North Lexington Avenue, Arden Hills, MN 55126 | November 01, 1978 | Full Service Brick and Mortar |
|
20 | 11410 | St. Louis Park Branch | 8800 Highway 7, St. Louis Park, MN 55426 | March 21, 1955 | Full Service Brick and Mortar |
|
21 | 13422 | Richfield Branch | 6500 Nicollet Avenue South, Richfield, MN 55423 | August 15, 1966 | Full Service Brick and Mortar |
|
22 | 287209 | Edina Branch | 6900 France Avenue South, Edina, MN 55435 | June 30, 1986 | Full Service Brick and Mortar |
|
23 | 287210 | Brooklyn Center Branch | 5540 Brooklyn Boulevard, Brooklyn Center, MN 55429 | June 30, 1987 | Full Service Brick and Mortar |
|
24 | 287214 | Ids Center Branch | 80 South 8th Street Suite 240, Minneapolis, MN 55402 | April 28, 1995 | Full Service Brick and Mortar |
|
25 | 280728 | Midway Branch | 427 North Snelling Ave, St. Paul, MN 55104 | January 01, 1891 | Full Service Brick and Mortar |
|
26 | 280738 | Maplewood Branch | 2965 Whitebear Avenue, Maplewood, MN 55109 | January 01, 1891 | Full Service Brick and Mortar |
|
31 | 6255 | Lawson Center | 372 Saint Peter Street, Saint Paul, MN 55102 | April 01, 1933 | Full Service Brick and Mortar |
|
32 | 365896 | Plymouth Branch | 3415 Vicksburg Lane North, Plymouth, MN 55447 | January 08, 2003 | Full Service Brick and Mortar |
|
33 | 365897 | Minneapolis 6th Street Branch | 225 South Sixth Street, Suite 200, Minneapolis, MN 55402 | January 08, 2003 | Full Service Brick and Mortar |
|
34 | 445947 | State Fair Office Branch | 1677 Dan Patch Avenue, Saint Paul, MN 55108 | August 24, 2005 | Full Service Brick and Mortar |
|
35 | 465857 | Bremer Bank, Woodbury Branch | 10040 City Walk Drive, Woodbury, MN 55129 | July 01, 2006 | Full Service Brick and Mortar |
|
36 | 478951 | Lakeville Branch | 17600 Cedar Avenue, Lakeville, MN 55044 | September 15, 2007 | Full Service Brick and Mortar |
|
37 | 478952 | Stillwater Branch | 5990 Nova Scotia Avenue North, Stillwater, MN 55082 | April 14, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: