0 | 17762 | Bridgewater Savings Bank | 756 Orchard Street, Raynham, MA 2767 | March 19, 1872 | Full Service Brick and Mortar |
|
1 | 291025 | West Center Street Branch | 120 West Center Street, West Bridgewater, MA 2379 | December 15, 1947 | Full Service Brick and Mortar |
|
3 | 291027 | Lakeville Branch | 6 Main Street, Lakeville, MA 2346 | July 02, 1990 | Full Service Brick and Mortar |
|
4 | 291028 | Bridgewater Branch | 1400 Pleasant Street, Bridgewater, MA 2324 | November 17, 1997 | Full Service Brick and Mortar |
|
5 | 334337 | Bridgewater Center Branch | 14 Main Street, Bridgewater, MA 2324 | May 01, 2000 | Full Service Brick and Mortar |
|
6 | 440863 | Taunton Branch | 2109 Bay Street, Taunton, MA 2780 | June 06, 2005 | Full Service Brick and Mortar |
|
7 | 358088 | Carver Branch | 100 Main Street, Carver, MA 2330 | November 12, 1992 | Full Service Brick and Mortar |
|
8 | 17778 | Eastbridgewater Branch | 29 Bedford Street, East Bridgewater, MA 2333 | March 08, 1870 | Full Service Brick and Mortar |
|
9 | 291093 | Pembroke Branch | Mattakeesett And Center Streets, Pembroke, MA 2359 | May 18, 1959 | Full Service Brick and Mortar |
|
10 | 291094 | Hanson Branch | 909 High Street, Hanson, MA 2341 | October 29, 1990 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: