0 | 5196 | Cambridge Trust Company | 1336 Massachusetts Avenue, Cambridge, MA 2138 | January 01, 1890 | Full Service Brick and Mortar |
|
1 | 218041 | Kendall Square Branch | 326 Main Street, Cambridge, MA 2138 | March 03, 1969 | Full Service Brick and Mortar |
|
2 | 218042 | Huron Branch | 353 Huron Avenue, Cambridge, MA 2138 | October 16, 1974 | Full Service Brick and Mortar |
|
3 | 218043 | Weston Branch | 494 Boston Post Road, Weston, MA 2493 | December 31, 1982 | Full Service Brick and Mortar |
|
5 | 218045 | Massachusetts Avenue Branch | 1720 Massachusetts Avenue, Cambridge, MA 2138 | December 01, 1989 | Full Service Brick and Mortar |
|
6 | 218046 | Main Street Branch | 75 Main Street, Concord, MA 1742 | October 19, 1990 | Full Service Brick and Mortar |
|
9 | 218049 | Mit At University Park Branch | 350 Massachusetts Avenue, Cambridge, MA 2139 | June 15, 1998 | Full Service Brick and Mortar |
|
10 | 218050 | Beacon Street | 65 Beacon Street, Boston, MA 2108 | October 26, 1998 | Full Service Brick and Mortar |
|
12 | 364824 | Lincoln Branch | 152 Lincoln Road, Lincoln, MA 1773 | November 26, 2001 | Full Service Brick and Mortar |
|
13 | 484937 | Belmont Branch | 361 Trapelo Road, Belmont, MA 2478 | December 29, 2008 | Full Service Brick and Mortar |
|
14 | 512581 | Lexington Branch | 1690 Massachusetts Avenue, Lexington, MA 2420 | September 01, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: