0 | 56211 | Capitol Bank | 710 North High Point Road, Madison, WI 53717 | October 09, 1995 | Full Service Brick and Mortar |
|
1 | 423230 | Middleton Glen Branch | 6720 Century Avenue, Middleton, WI 53562 | October 01, 2003 | Limited Service Facility |
|
2 | 423231 | Prairie Park Branch | 6530 Schroeder Road, Madison, WI 53711 | October 01, 2003 | Limited Service Facility |
|
3 | 423232 | Sauk Gardens Branch | 8501 Old Sauk Road, Middleton, WI 53562 | October 01, 2003 | Limited Service Facility |
|
4 | 423234 | Attic Angels Branch | 8301 Old Sauk Road, Middleton, WI 53562 | October 01, 2003 | Limited Service Facility |
|
5 | 423235 | Coventry Village Branch | 7707 North Brookline Drive, Madison, WI 53719 | October 01, 2003 | Limited Service Facility |
|
6 | 423236 | Rosewood Villas Branch | 902 North High Point Road, Madison, WI 53717 | October 01, 2003 | Limited Service Facility |
|
7 | 447910 | 108 East Verona Avenue Office | 108 East Verona Avenue, Verona, WI 53593 | January 30, 2006 | Full Service Brick and Mortar |
|
8 | 449819 | Old Sauk Road Facility | 9401 Old Sauk Road, Middleton, WI 53562 | January 23, 2006 | Limited Service Facility |
|
9 | 449820 | Chruch Street Facility | 304 Chruch Street, Verona, WI 53593 | January 23, 2006 | Limited Service Facility |
|
10 | 449821 | North Edge Trail Facility | 1125 North Edge Trail, Verona, WI 53593 | January 23, 2006 | Limited Service Retail |
|
11 | 449822 | Prairie Oaks Ii Branch | 325 Prairie Way Boulevard, Verona, WI 53593 | January 23, 2006 | Limited Service Facility |
|
12 | 449823 | Prairie Oaks I Branch | 1049 Enterprise Drive, Verona, WI 53593 | January 23, 2006 | Limited Service Facility |
|
13 | 452354 | Sebring Branch | 7710 South Brookline Drive, Madison, WI 53719 | January 23, 2006 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: