0 | 40815 | Capitol Federal Savings Bank | 700 Kansas Ave, Topeka, KS 66603 | January 01, 1893 | Full Service Brick and Mortar |
|
1 | 264411 | Lawrence Branch | 1046 Vermont St, Lawrence, KS 66044 | January 01, 1893 | Full Service Brick and Mortar |
|
2 | 264412 | Mission Branch | 5501 Johnson Dr, Mission, KS 66202 | January 01, 1893 | Full Service Brick and Mortar |
|
3 | 264413 | Nall Hills Branch | 9500 Nall Ave Ste 100, Overland Park, KS 66207 | January 01, 1893 | Full Service Brick and Mortar |
|
4 | 264414 | State Line Branch | 1900 W 75th St, Prairie Village, KS 66208 | January 01, 1893 | Full Service Brick and Mortar |
|
5 | 264415 | Boulevard Branch | 1201 Sw Topeka Blvd, Topeka, KS 66612 | January 01, 1893 | Full Service Brick and Mortar |
|
6 | 264416 | Fairlawn Branch | 2100 Sw Fairlawn Rd, Topeka, KS 66614 | January 01, 1893 | Full Service Brick and Mortar |
|
7 | 264417 | Sante Fe Branch | 9000 W 87th St, Overland Park, KS 66212 | January 01, 1893 | Full Service Brick and Mortar |
|
8 | 264418 | Manhattan Branch | 1401 Poyntz Ave, Manhattan, KS 66502 | January 01, 1893 | Full Service Brick and Mortar |
|
9 | 264419 | Shawnee Branch | 5700 Nieman Rd, Shawnee, KS 66203 | January 01, 1893 | Full Service Brick and Mortar |
|
10 | 264420 | West Lawrence Branch | 1025 Iowa St, Lawrence, KS 66044 | January 01, 1893 | Full Service Brick and Mortar |
|
11 | 264421 | Emporia Branch | 602 Commercial St, Emporia, KS 66801 | January 01, 1893 | Full Service Brick and Mortar |
|
12 | 264422 | Olathe Branch | 1408 E Santa Fe St, Olathe, KS 66061 | January 01, 1893 | Full Service Brick and Mortar |
|
13 | 264423 | Salina Branch | 2550 S 9th St, Salina, KS 67401 | January 01, 1893 | Full Service Brick and Mortar |
|
100 | 264424 | South Topeka Branch | 2901 South Kansas Ave, Topeka, KS 66611 | January 01, 1893 | Full Service Brick and Mortar |
|
101 | 264425 | East Wichita Branch | 8040 East Douglas Ave, Wichita, KS 67207 | January 01, 1893 | Full Service Brick and Mortar |
|
102 | 264426 | College Blvd Branch | 10101 College Blvd, Overland Park, KS 66210 | January 01, 1893 | Full Service Brick and Mortar |
|
103 | 264427 | Wanamaker Branch | 2865 Sw Wanamaker Rd, Topeka, KS 66614 | January 01, 1893 | Full Service Brick and Mortar |
|
104 | 264428 | Bradley Fair Branch | 300 North Main St, Wichita, KS 67202 | January 01, 1893 | Full Service Brick and Mortar |
|
105 | 264429 | West Wichita Branch | 4020 West Maple St, Wichita, KS 67209 | January 01, 1893 | Full Service Brick and Mortar |
|
106 | 264430 | East Olathe Branch | 2100 E 151st St, Olathe, KS 66062 | June 30, 1988 | Full Service Brick and Mortar |
|
107 | 264431 | Northwest Wichita Branch | 10404 W Central Ave, Wichita, KS 67212 | June 30, 1989 | Full Service Brick and Mortar |
|
108 | 272684 | Southwest Wichita Branch | 4000 East Harry St, Wichita, KS 67218 | July 01, 1934 | Full Service Brick and Mortar |
|
109 | 264432 | Lenexa Branch | 15525 West 87th Pkwy, Lenexa, KS 66219 | March 21, 1994 | Full Service Brick and Mortar |
|
110 | 264433 | Lawrence Target Branch | 3201 Iowa St, Lawrence, KS 66046 | June 30, 1996 | Full Service Brick and Mortar |
|
111 | 264434 | Wichita Branch | 4616 E 13th St N, Wichita, KS 67208 | April 23, 1997 | Full Service Brick and Mortar |
|
112 | 264435 | Blackbob Target Branch | 15345 West 119th St, Olathe, KS 66062 | July 23, 1997 | Full Service Brick and Mortar |
|
113 | 264436 | Overland Park Target Branch | 12200 Blue Valley Pkwy, Overland Park, KS 66213 | October 08, 1997 | Full Service Brick and Mortar |
|
114 | 264437 | Shawnee Target Branch | 15700 Shawnee Mission Pkwy, Shawnee, KS 66217 | March 04, 1998 | Full Service Brick and Mortar |
|
115 | 357888 | State Avenue Price Chopper Branch | 7734 State Ave, Kansas City, KS 66112 | August 03, 1999 | Full Service Brick and Mortar |
|
116 | 357893 | Old Metcalf Branch | 13500 Metcalf Ave, Overland Park, KS 66223 | Febuary 12, 1998 | Full Service Brick and Mortar |
|
117 | 426754 | Lawrence Dillons Branch | 4701 West 6th St, Lawrence, KS 66049 | October 01, 1999 | Full Service Brick and Mortar |
|
118 | 426755 | Overland Park Price Chopper Branch | 11700 West 135th St, Overland Park, KS 66221 | October 01, 1999 | Full Service Brick and Mortar |
|
119 | 426756 | N0rth Topeka Branch | 3540 Nw 46th St, Topeka, KS 66618 | Febuary 01, 2000 | Full Service Brick and Mortar |
|
120 | 426757 | Shawnee Crossings Branch | 22400 Midland Dr, Shawnee, KS 66226 | April 28, 2003 | Full Service Brick and Mortar |
|
121 | 491866 | Aquarian Center Branch | 3310 Se 29th St, Topeka, KS 66605 | December 04, 2007 | Full Service Brick and Mortar |
|
122 | 521993 | Gardner Price Chopper Branch | 830 E Main St, Gardner, KS 66030 | September 27, 2010 | Full Service Retail |
|
124 | 521995 | Andover Marketplace Branch | 114 E Cloud Ave, Andover, KS 67002 | Febuary 01, 2010 | Full Service Brick and Mortar |
|
126 | 521997 | Derby Marketplace Branch | 1636 N Rock Rd Ste 900, Derby, KS 67037 | October 07, 2008 | Full Service Brick and Mortar |
|
127 | 521998 | Village Of Seville Branch | 13100 State Line Rd, Leawood, KS 66209 | June 01, 2009 | Full Service Brick and Mortar |
|
128 | 521999 | Nall Valley Branch | 15081 Nall Ave, Overland Park, KS 66223 | January 01, 2009 | Full Service Brick and Mortar |
|
129 | 522000 | Leawood Price Chopper Branch | 13351 Mission Rd, Leawood, KS 66209 | September 25, 2006 | Full Service Retail |
|
130 | 522001 | West Manhattan Branch | 705 Commons Pl, Manhattan, KS 66503 | October 04, 2004 | Full Service Brick and Mortar |
|
131 | 522002 | Corinth Hen House Branch | 4050 W 83rd St, Prairie Village, KS 66208 | June 04, 2004 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: