0 | 10845 | Carolina Bank & Trust Co. | 114 South Main Street, Lamar, SC 29069 | March 03, 1936 | Full Service Brick and Mortar |
|
1 | 238655 | Darlington Branch | Orange Street, Darlington, SC 29532 | July 01, 1965 | Full Service Brick and Mortar |
|
2 | 238656 | Society Hill Branch | Main Street, Society Hill, SC 29593 | September 29, 1966 | Full Service Brick and Mortar |
|
4 | 238658 | Quinby Branch | 408 Ashby Road, Quinby, SC 29501 | August 15, 1973 | Full Service Brick and Mortar |
|
5 | 238659 | Hartsville Branch | 525 South Fifth Street, Hartsville, SC 29550 | December 10, 1980 | Full Service Brick and Mortar |
|
6 | 191024 | Bennettsville Branch | 301 East Main Street, Bennettsville, SC 29512 | November 30, 1960 | Full Service Brick and Mortar |
|
7 | 219261 | Chesterfield Branch | 166 Olde Towne Center, Chesterfield, SC 29709 | March 12, 1969 | Full Service Brick and Mortar |
|
8 | 224897 | Mullins Main Branch | 110 West Mcintyre Street, Mullins, SC 29574 | March 09, 1981 | Full Service Brick and Mortar |
|
9 | 238660 | Bennettsville Drive-In Branch | Us Highway 15 And 401 By-Pass, Bennettsville, SC 29512 | March 21, 1988 | Limited Service Facility |
|
10 | 238661 | Cheraw Branch | 320 Chesterfield Highway (Highway 9), Cheraw, SC 29520 | January 27, 1992 | Full Service Brick and Mortar |
|
11 | 238662 | Hartsville Branch | 1042 North Fifth Street, Hartsville, SC 29550 | October 08, 1993 | Full Service Brick and Mortar |
|
12 | 334352 | 109 Express Lane Branch | 109 Express Lane, Darlington, SC 29532 | April 26, 2000 | Full Service Brick and Mortar |
|
13 | 361135 | Florence Branch | 3037 West Palmetto Street, Florence, SC 29501 | August 15, 2000 | Full Service Brick and Mortar |
|
14 | 361136 | Walmart Branch | 1150 South Fourth Street, Hartsville, SC 29550 | March 14, 2001 | Full Service Retail |
|
15 | 361137 | N Myrtle Beach Branch | 1043 Sea Mountain Hwy, North Myrtle Beach, SC 29582 | May 07, 2001 | Full Service Brick and Mortar |
|
16 | 482930 | South Florence Branch | 1539 South Irby Street, Florence, SC 29505 | September 30, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: