0 | 7915 | Carrollton Bank | 344 N. Charles Street, Baltimore, MD 21201 | January 01, 1904 | Full Service Brick and Mortar |
|
1 | 227075 | Arbutus Branch | 1070 Maiden Choice Lane, Baltimore County, MD 21229 | April 06, 1960 | Full Service Brick and Mortar |
|
3 | 227077 | Joppa Road Branch | 1740 East Joppa Road, Baltimore County, MD 21234 | September 18, 1972 | Full Service Brick and Mortar |
|
5 | 227079 | Drive-In Branch | Westland Boulevard, Baltimore County, MD 21227 | April 06, 1977 | Limited Service Facility |
|
6 | 227080 | Glen Burnie Branch | 427 Crain Highway, N.E., Glen Burnie, MD 21061 | August 12, 1981 | Full Service Brick and Mortar |
|
7 | 227081 | Millersville Branch | 684 Old Mill Road, Millersville, MD 21108 | July 20, 1989 | Full Service Brick and Mortar |
|
9 | 227082 | Hanover Branch | 2637a Old Annapolis Road, Hanover, MD 21076 | November 21, 1994 | Full Service Brick and Mortar |
|
11 | 227084 | Highlandtown/Canton Branch | 539 South Conkling Street, Baltimore, MD 21224 | June 20, 1995 | Full Service Brick and Mortar |
|
16 | 227089 | Electronic Banking | Www.Carrolltonbank.com, Baltimore, MD 21234 | January 21, 1999 | Full Service Cyber |
|
17 | 438896 | Hickory Branch | 602 Hoagie Drive, Bel Air, MD 21014 | January 20, 2005 | Full Service Brick and Mortar |
|
18 | 466307 | Cockeysville Branch | 10301 York Road, Cockeysville, MD 21030 | May 16, 2007 | Full Service Brick and Mortar |
|
19 | 470586 | Perry Hall Branch | 4040 Schroeder Avenue, Perry Hall, MD 21128 | January 07, 2008 | Full Service Brick and Mortar |
|
21 | 493362 | Headquarters Branch | 7151 Columbia Gateway Drive, Suite A, Columbia, MD 21046 | March 20, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: