0 | 860 | Cashmere Valley Bank | 117 Aplets Way, Cashmere, WA 98815 | September 24, 1932 | Full Service Brick and Mortar |
|
1 | 189110 | Wenatchee Branch | 1108 Maple Street, Wenatchee, WA 98801 | Febuary 01, 1977 | Full Service Brick and Mortar |
|
2 | 189111 | Leavenworth Branch | 980 Highway 2, Leavenworth, WA 98826 | Febuary 09, 1978 | Full Service Brick and Mortar |
|
3 | 32119 | East Wenatchee Branch | 199 Valley Mall Parkway, East Wenatchee, WA 98802 | December 31, 1984 | Full Service Brick and Mortar |
|
4 | 189112 | Chelan Street Branch | 124 South Chelan Street, Wenatchee, WA 98801 | September 14, 1987 | Full Service Brick and Mortar |
|
5 | 189113 | Easy Street Branch | 127 Easy Street, Wenatchee, WA 98801 | Febuary 10, 1992 | Full Service Brick and Mortar |
|
6 | 418619 | Financial Center | 124 E. Penny Rd., Wenatchee, WA 98801 | March 03, 2003 | Full Service Brick and Mortar |
|
7 | 426548 | Cle Elum | 803 W. 1st Street, Cle Elum, WA 98922 | Febuary 26, 2004 | Full Service Brick and Mortar |
|
8 | 47814 | Ellensburg Branch | 101 University Way, Ellensburg, WA 98926 | October 23, 1992 | Full Service Brick and Mortar |
|
9 | 446129 | Chelan | 107 N Emerson, Unit 140-2a, Chelan, WA 98816 | November 15, 2005 | |
|
10 | 453395 | Lake Chelan Branch | 329 E. Woodin Avenue, Chelan, WA 98816 | September 30, 2005 | Full Service Brick and Mortar |
|
11 | 510576 | Yakima Branch | 5802 Summitview Ave., Yakima, WA 98908 | June 01, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: