0 | 5893 | Central Bank | 202 South Main Street, Springville, UT 84663 | October 17, 1891 | Full Service Brick and Mortar |
|
1 | 219657 | Provo Branch | 75 North University Avenue, Provo, UT 84601 | July 01, 1966 | Full Service Brick and Mortar |
|
2 | 219658 | Spanish Fork Branch | One North Main Street, Spanish Fork, UT 84660 | October 03, 1969 | Full Service Brick and Mortar |
|
3 | 219659 | Riverside Plaza Branch | 1300 North State Street, Provo, UT 84601 | July 27, 1970 | Full Service Brick and Mortar |
|
4 | 219660 | Mapleton Branch | 385 North Main St, Mapleton, UT 84663 | October 05, 1972 | Full Service Brick and Mortar |
|
5 | 219661 | Payson Branch | 182 North Main Street, Payson, UT 84651 | August 01, 1980 | Full Service Brick and Mortar |
|
6 | 219662 | Orem Branch | 415 North State St, Orem, UT 84057 | October 01, 1982 | Full Service Brick and Mortar |
|
7 | 219663 | American Fork Branch | 175 East Main St, American Fork, UT 84003 | March 25, 1996 | Full Service Brick and Mortar |
|
8 | 419235 | Lehi Office | 475 East Main Street, Lehi, UT 84043 | June 11, 2003 | Full Service Brick and Mortar |
|
9 | 480307 | Pleasant Grove Branch | 801 S Pleasant Grove Blvd, Pleasant Grove, UT 84062 | Febuary 28, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: