0 | 672 | Choiceone Bank | 109 East Division, Sparta, MI 49345 | January 01, 1898 | Full Service Brick and Mortar |
|
1 | 187474 | Appletree Branch | 416 West Division Street, Sparta, MI 49345 | May 22, 1990 | Full Service Brick and Mortar |
|
3 | 187476 | Cedar Springs Branch | 4170 17 Mile Road, Cedar Springs, MI 49319 | July 01, 1996 | Full Service Brick and Mortar |
|
5 | 187478 | Alpine Branch | 5050 Alpine Ave.N.w., Comstock Park, MI 49321 | December 14, 1998 | Full Service Brick and Mortar |
|
6 | 364695 | Northstar Cinema Atm Branch | 11699 Northland Drive, Rockford, MI 49341 | November 11, 2001 | Limited Service Retail |
|
7 | 437179 | Rockford Branch | 6795 Courtland Drive Ne, Rockford, MI 49341 | September 01, 2004 | Full Service Brick and Mortar |
|
8 | 1039 | Kent City Branch | 450 West Muskegon Street, Kent City, MI 49330 | April 01, 1907 | Full Service Brick and Mortar |
|
9 | 189869 | Ravenna Branch | 3069 Slocum Road, Ravenna, MI 49451 | April 06, 1979 | Full Service Brick and Mortar |
|
10 | 189870 | Egelston Branch | 5475 E Apple Avenue, Muskegon, MI 49442 | Febuary 01, 1982 | Full Service Brick and Mortar |
|
12 | 274241 | Coopersville Branch | 661 West Randall Road, Coopersville, MI 49404 | January 01, 1923 | Full Service Brick and Mortar |
|
13 | 4021 | Grant Branch | 10 West Main Street, Grant, MI 49327 | August 09, 1906 | Full Service Brick and Mortar |
|
14 | 208340 | Newaygo Branch | 246 W River Valley Drive, Newaygo, MI 49337 | April 10, 1989 | Full Service Brick and Mortar |
|
15 | 189872 | White Cloud Branch | 47 South Charles Street, White Cloud, MI 49349 | September 19, 1997 | Full Service Brick and Mortar |
|
16 | 363637 | Fremont Branch | 1423 West Main Street, Fremont, MI 49412 | April 01, 2002 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: