0 | 8252 | Citizens Bank Of Mukwonago | 301 North Rochester, Mukwonago, WI 53149 | December 12, 1892 | Full Service Brick and Mortar |
|
1 | 228815 | Big Bend Branch | W230 S9125 Clark Street, Big Bend, WI 53103 | June 26, 1937 | Full Service Brick and Mortar |
|
2 | 228816 | Genesee Depot Branch | W307 S4821 Highway 83, Genesee Depot, WI 53127 | March 18, 1985 | Full Service Brick and Mortar |
|
3 | 228817 | Vernon Branch | W236 S7050 Big Bend Drive, Big Bend, WI 53103 | June 13, 1989 | Full Service Brick and Mortar |
|
4 | 228818 | Riverview Center Branch | 827 South Rochester Street, Mukwonago, WI 53149 | October 05, 1992 | Full Service Brick and Mortar |
|
5 | 228819 | Muskego Branch | S74 W17005 South Janesville Road, Muskego, WI 53150 | September 18, 1995 | Full Service Retail |
|
6 | 228820 | East Troy Branch | 3238 West Main Street, East Troy, WI 53120 | November 13, 1996 | Full Service Retail |
|
7 | 228821 | Linden Grove Nursing Home Branch | 841 County Nn East, Mukwonago, WI 53149 | Febuary 18, 1997 | Limited Service Mobile |
|
8 | 228822 | Eagle Branch | S90 W35680 Highway Nn, Eagle, WI 53119 | September 21, 1999 | Full Service Brick and Mortar |
|
9 | 228823 | New Berlin Branch | 5450 South Moorland Road, New Berlin, WI 53151 | December 13, 1999 | Full Service Brick and Mortar |
|
10 | 363725 | Parkview Branch | 1010 North Rochester Street, Mukwonago, WI 53149 | May 20, 2002 | Full Service Retail |
|
11 | 426770 | East Brook Branch | 2541a Main Street, East Troy, WI 53120 | Febuary 02, 2004 | Full Service Brick and Mortar |
|
12 | 441899 | Waukesha Branch | 2109 Corporate Drive, Waukesha, WI 53189 | July 05, 2005 | Full Service Brick and Mortar |
|
13 | 507806 | Muskego Senior Center Facility | W181 S8540 Lodge Boulevard, Muskego, WI 53150 | April 20, 2010 | Limited Service Mobile |
|
Comment about this bank, ask questions, or add new information about it: