0 | 360330 | Citizens Community Federal | 2174 Eastridge Center, Eau Claire, WI 54701 | December 10, 2001 | Full Service Brick and Mortar |
|
1 | 251260 | Chippewa Falls Branch | 2786 Commercial Blvd, Chippewa Falls, WI 54729 | June 13, 1990 | Full Service Retail |
|
9 | 429751 | Fond Du Lac Bank Branch | 377 North Rollling Meadows Drive, Fond Du Lac, WI 54936 | May 26, 2004 | Full Service Retail |
|
10 | 438918 | Appleton Branch | 3701 E. Calumet Street, Appleton, WI 54915 | September 29, 2004 | Full Service Retail |
|
11 | 438919 | Oshkosh Branch | 351 S. Washburn Street, Oshkosh, WI 54904 | October 25, 2004 | Full Service Retail |
|
14 | 495199 | Gordys | 3310 E Hamilton Ave, Eau Claire, WI 54701 | December 11, 2001 | Full Service Retail |
|
15 | 495200 | Neenah | 1155 Winneconne Ave, Neenah, WI 54956 | April 22, 2009 | Full Service Retail |
|
16 | 495201 | Shawano | 1244 E Green Bay St, Shawano, WI 54166 | June 10, 2009 | Full Service Retail |
|
17 | 495202 | Wisconsin Dells | 130 Commerce Street, Wisconsin Dells, WI 53965 | August 04, 2008 | Full Service Retail |
|
20 | 495205 | Menomonie | 180 Cedar Falls Rd, Menomonie, WI 54751 | March 04, 2009 | Full Service Retail |
|
21 | 495206 | Cameron Branch | 2125 Cameron St, Eau Claire, WI 54703 | December 11, 2001 | Full Service Brick and Mortar |
|
22 | 495208 | Rice Lake | 2501 West Ave, Rice Lake, WI 54868 | May 01, 2002 | Full Service Retail |
|
24 | 495210 | Wisconsin Rapids | 4331 8th St S, Wisconsin Rapids, WI 54494 | May 27, 2009 | Full Service Retail |
|
25 | 495211 | Black River Falls Branch | 611 Hwy 54 East, Black River Falls, WI 54615 | May 27, 2009 | Full Service Retail |
|
26 | 495212 | Mondovi Branch | 695 E Main Street, Mondovi, WI 54755 | December 11, 2001 | Full Service Brick and Mortar |
|
30 | 522125 | Plover Branch | 250 Crossroads Drive, Plover, WI 54467 | July 27, 2009 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: