0 | 9002 | City State Bank | 801 Main Street, Norwalk, IA 50211 | January 01, 1895 | Full Service Brick and Mortar |
|
1 | 231425 | New Virginia Branch | 501 West Street, New Virginia, IA 50210 | September 01, 1938 | Full Service Brick and Mortar |
|
2 | 9067 | Grimes Branch | 100 North Jacob, Grimes, IA 50111 | May 25, 1934 | Full Service Brick and Mortar |
|
3 | 231592 | Madrid Branch | 105 East 2nd, Madrid, IA 50156 | September 16, 1993 | Full Service Brick and Mortar |
|
5 | 461704 | City State Bank - Indianola Branch | 1510 North 1st Street, Indianola, IA 50125 | March 14, 2007 | Full Service Brick and Mortar |
|
6 | 479634 | Trust & Investments Office Branch | 1104 Sunset Drive, Suite B, Norwalk, IA 50211 | October 01, 2007 | Limited Service Trust |
|
7 | 510145 | City State Bank - Martensdale Office | 368 N Hwy 28, Martensdale, IA 50160 | June 14, 2010 | Full Service Brick and Mortar |
|
8 | 527465 | Kennybrook Village Branch | 200 Sw Brookside Drive, Grimes, IA 50111 | November 30, 2011 | |
|
Comment about this bank, ask questions, or add new information about it: