0 | 15471 | Colony Bank | 302 South Main Street, Fitzgerald, GA 31750 | April 15, 1976 | Full Service Brick and Mortar |
|
1 | 254299 | Southside Branch | U.S. Highway 129 And Roanoke Drive, Fitzgerald, GA 31750 | December 01, 1977 | Limited Service Facility |
|
3 | 365397 | Warner Robbins Branch | 1290 South Houston Lake Road, Warner Robins, GA 31095 | July 26, 2001 | Full Service Brick and Mortar |
|
4 | 453961 | Gunn Road Branch | 200 Gunn Road, Centerville, GA 31028 | December 29, 2005 | Full Service Brick and Mortar |
|
5 | 5106 | Colony Bank Ashburn Branch | 515 East Washington Avenue, Ashburn, GA 31714 | July 02, 1900 | Full Service Brick and Mortar |
|
6 | 217737 | East Ashburn Branch | 416 East Washington Street, Ashburn, GA 31714 | November 10, 1986 | Limited Service Facility |
|
7 | 217739 | Colony Branch | 2609 Ledo Road, Albany, GA 31707 | September 23, 1996 | Full Service Brick and Mortar |
|
8 | 217740 | Cordele Branch | 1031 East 24th Avenue, Cordele, GA 31015 | October 04, 1999 | Full Service Brick and Mortar |
|
9 | 357226 | Colony Branch | 137 Robert B Lee Drive, Leesburg, GA 31763 | November 01, 1999 | Full Service Brick and Mortar |
|
10 | 43528 | Thomaston Branch | 206 North Church Street, Thomaston, GA 30286 | January 01, 1929 | Full Service Brick and Mortar |
|
11 | 429944 | Colony Bank Chehaw Branch | 716 Philema Road, Albany, GA 31701 | March 15, 2004 | Full Service Brick and Mortar |
|
12 | 466116 | Colony Bank Columbus Branch | 1581 Bradley Park Drive, Columbus, GA 31904 | July 01, 2006 | Full Service Brick and Mortar |
|
13 | 6428 | Colony Bank Wilcox Branch | 209 First Avenue, Rochelle, GA 31079 | June 01, 1906 | Full Service Brick and Mortar |
|
14 | 221759 | Pitts Branch | 105 South Eighth Street, Pitts, GA 31072 | August 18, 1989 | Full Service Brick and Mortar |
|
15 | 13586 | Colony Bank Of Dodge County Branch | 5510 Oak Street, Eastman, GA 31023 | January 01, 1934 | Full Service Brick and Mortar |
|
16 | 249542 | Main Street Branch | 102 Main St E, Chester, GA 31012 | Febuary 14, 1994 | Full Service Brick and Mortar |
|
17 | 358816 | Soperton Branch | 310 Main Street, West, Soperton, GA 30457 | October 23, 2000 | Full Service Brick and Mortar |
|
18 | 13452 | Colony Bank Southeast Branch | 103 Alabama Street, Broxton, GA 31519 | July 01, 1946 | Full Service Brick and Mortar |
|
19 | 249151 | South Perimeter Branch | 1351 Southeast Bowens Mill Road, Douglas, GA 31533 | September 08, 1999 | Full Service Brick and Mortar |
|
20 | 294926 | Douglas Office | 675 West Ward Street, Douglas, GA 31533 | September 08, 1999 | Full Service Brick and Mortar |
|
21 | 445009 | Savannah Branch | 7011 Hodgson Memorial Drive, Savannah, GA 31406 | September 19, 2005 | Full Service Brick and Mortar |
|
22 | 44926 | Colony Bank Worth Branch | 601 North Main Street, Sylvester, GA 31791 | June 22, 1981 | Full Service Brick and Mortar |
|
23 | 286793 | Tift Branch | 605 West 2nd Street, Tifton, GA 31793 | June 15, 1998 | Full Service Brick and Mortar |
|
24 | 358809 | Moultrie Branch | 621 East By-Pass N.E., Moultrie, GA 31768 | August 01, 2000 | Full Service Brick and Mortar |
|
25 | 432350 | Colony Village Center Branch | 1909 Highway 82 West, Tifton, GA 31794 | August 11, 2004 | Full Service Brick and Mortar |
|
26 | 42557 | Colony Bank Quitman, Fsb Branch | 602 E Screven Street, Quitman, GA 31643 | June 22, 1936 | Full Service Brick and Mortar |
|
27 | 441342 | Valdosta Branch | 3774 Old U.S. Highway 41 North, Valdosta, GA 31602 | May 23, 2005 | Full Service Brick and Mortar |
|
28 | 445604 | North Ashley Street Branch | 2910-N North Ashley Street, Valdosta, GA 31602 | March 13, 2003 | Full Service Brick and Mortar |
|
29 | 492731 | Savannah Highway 17 Branch | 5987 Ogeechee Road, Savannah, GA 31419 | October 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: