0 | 11467 | Commerce Bank & Trust Company | 386 Main Street, Worcester, MA 1608 | July 06, 1955 | Full Service Brick and Mortar |
|
2 | 241797 | Shrewsbury Branch | 226 Boston Turnpike, Shrewsbury, MA 1545 | January 02, 1968 | Full Service Brick and Mortar |
|
3 | 241798 | Webster Branch | 25 Worcester Road, Webster, MA 1570 | April 10, 1972 | Full Service Brick and Mortar |
|
5 | 241800 | Westborough Branch | 5 East Main, Westborough, MA 1581 | October 03, 1985 | Full Service Brick and Mortar |
|
6 | 241801 | Park Avenue Branch | 560 Park Avenue, Worcester, MA 1603 | Febuary 01, 1995 | Full Service Brick and Mortar |
|
7 | 241802 | Holden Branch | 1059 Main Street, Holden, MA 1520 | October 01, 1996 | Full Service Brick and Mortar |
|
8 | 241803 | West Boylston Branch | 320 West Boylston Street, West Boylston, MA 1583 | September 15, 1997 | Full Service Brick and Mortar |
|
9 | 241804 | Main Street Branch | 404 Main Street, Worcester, MA 1608 | December 14, 1998 | Limited Service Facility |
|
10 | 241805 | Park Avenue Branch | 11 Park Avenue, Worcester, MA 1605 | June 25, 1999 | Full Service Brick and Mortar |
|
11 | 358167 | Grafton Street Branch | 993 Grafton Street, Worcester, MA 1604 | March 27, 2000 | Full Service Brick and Mortar |
|
12 | 365418 | Leominster Branch | 565 Main Street, Leominster, MA 1453 | Febuary 07, 2002 | Full Service Brick and Mortar |
|
13 | 365536 | Marlborough Branch | 322 Maple Street, Marlborough, MA 1752 | November 25, 2002 | Full Service Brick and Mortar |
|
14 | 428537 | Milford Branch | 91 Main Street, Milford, MA 1757 | May 21, 2004 | Full Service Brick and Mortar |
|
15 | 521540 | Lincoln Street Branch | 451 Lincoln Street, Worcester, MA 1605 | April 18, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: