0 | 12471 | Commercial Bank | 301 North State Street, Alma, MI 48801 | August 29, 1962 | Full Service Brick and Mortar |
|
1 | 245795 | Wright Avenue Branch | 1500 Wright Avenue, Alma, MI 48801 | June 01, 1971 | Full Service Brick and Mortar |
|
3 | 245797 | Drive-In Branch | 119 West Center Street, Alma, MI 48801 | March 05, 1979 | Limited Service Facility |
|
4 | 3353 | Ithaca Branch | 101 North Pine River, Ithaca, MI 48847 | January 01, 1893 | Full Service Brick and Mortar |
|
5 | 206699 | Middleton Branch | 101 North Newton Street, Middleton, MI 48856 | August 15, 1958 | Full Service Brick and Mortar |
|
7 | 245798 | St. Louis Branch | 111 Mill Street, St. Louis, MI 48880 | October 09, 1989 | Full Service Brick and Mortar |
|
11 | 419739 | Greenville West Branch | 10530 W Carson City Rd, Greenville, MI 48838 | October 14, 2002 | Full Service Brick and Mortar |
|
12 | 419740 | Mt Pleasant Branch | 1234 E Broomfield Suite 8, Mount Pleasant, MI 48858 | June 23, 2003 | Full Service Brick and Mortar |
|
13 | 40970 | Mainstreet Savings Bank Branch | 629 West State Street, Hastings, MI 49058 | January 01, 1924 | Full Service Brick and Mortar |
|
14 | 265184 | 802 Fourth Ave Branch | 802 Fourth Avenue, Lake Odessa, MI 48849 | January 01, 1924 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: