0 | 231 | Community Financial Services Bank | 221 West Fifth Street, Benton, KY 42025 | January 01, 1890 | Full Service Brick and Mortar |
|
2 | 181465 | Draffenville Banking Center | U.S. Highways 641 And 68, Benton, KY 42025 | December 02, 1974 | Full Service Brick and Mortar |
|
3 | 181466 | Fifth Street Banking Center | 221 West Fifth Street, Benton, KY 42025 | August 16, 1999 | Full Service Brick and Mortar |
|
4 | 5174 | Calvert Banking Center | Fifth And Cedar Streets, Calvert City, KY 42029 | October 01, 1908 | Full Service Brick and Mortar |
|
5 | 442578 | Mccracken County Banking Center Bran | 3420 Park Avenue, Paducah, KY 42001 | July 01, 2004 | Full Service Brick and Mortar |
|
6 | 479024 | Cfsb Of Calloway County | 1721 North 12th Street, Murray, KY 42071 | May 12, 2008 | Full Service Brick and Mortar |
|
7 | 527461 | 1012 Main Street Branch | 1012 Main Street, Benton, KY 42025 | March 07, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: