0 | 75637 | Community First Bank & Trust | 501 South James M. Campbell Boulevard, Columbia, TN 38401 | May 18, 1999 | Full Service Brick and Mortar |
|
1 | 290901 | Public Square Branch | 106 Public Square, Mount Pleasant, TN 38474 | September 22, 1999 | Full Service Brick and Mortar |
|
3 | 363310 | Wal-Mart Supercenter Branch | 2200 Brookmeade Drive, Columbia, TN 38401 | March 20, 2002 | Full Service Retail |
|
6 | 455831 | Old Fort Parkway Branch | 1950 Old Fort Parkway, Murfreesboro, TN 37129 | October 23, 2006 | Full Service Brick and Mortar |
|
7 | 457258 | Franklin Branch | 9045 Carothers Parkway, Franklin, TN 37067 | December 18, 2006 | Full Service Brick and Mortar |
|
8 | 458273 | Neely's Mill Branch | 1412 Trotwood Avenue, Columbia, TN 38401 | January 22, 2007 | Full Service Brick and Mortar |
|
9 | 466778 | Downtown Branch | 601 North Garden Street, Columbia, TN 38401 | August 06, 2007 | Full Service Brick and Mortar |
|
10 | 3265 | First National Bank Centerville Bran | 314 North Public Square, Centerville, TN 37033 | January 01, 1885 | Full Service Brick and Mortar |
|
11 | 205537 | East Branch | Highway 100 North, Lyles, TN 37098 | May 05, 1982 | Full Service Brick and Mortar |
|
12 | 473720 | Thompson Station Lpo | 3011 Harrah Drive, Spring Hill, TN 37174 | April 01, 2008 | Limited Service Loan Production |
|
13 | 482363 | Thompson Station Office | 4809 Columbia Pike, Thompsons Station, TN 37179 | November 06, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: