0 | 13642 | Community South Bank | 51 West Main Street, Parsons, TN 38363 | August 31, 1968 | Full Service Brick and Mortar |
|
1 | 249684 | Scotts Hill Branch | 10081 Highway 114, Scotts Hill, TN 38374 | April 02, 1979 | Full Service Brick and Mortar |
|
2 | 249685 | Parsons Branch | 601 Tennessee Avenue South, Parsons, TN 38363 | July 01, 1991 | Limited Service Retail |
|
3 | 5868 | Adamsville Branch | 237 East Main Street, Adamsville, TN 38310 | September 15, 1904 | Full Service Brick and Mortar |
|
6 | 3322 | Savannah Branch | 325 Main Street, Savannah, TN 38372 | January 01, 1887 | Full Service Brick and Mortar |
|
7 | 206204 | Savannah Branch | 1105 Wayne Road, Savannah, TN 38372 | Febuary 16, 1959 | Limited Service Facility |
|
8 | 357338 | Columbia Branch | 1909 Shady Brook Street, Columbia, TN 38402 | October 01, 1999 | Full Service Brick and Mortar |
|
9 | 17083 | Hohenwald Branch | 30 West Main Street, Hohenwald, TN 38462 | August 01, 1983 | Full Service Brick and Mortar |
|
10 | 257531 | East Main Street Branch | 557 East Main Street Branch, Hohenwald, TN 38462 | November 22, 1999 | Limited Service Retail |
|
11 | 365721 | Selmer Mulberry Branch | 731 Mulberry Avenue, Selmer, TN 38375 | October 21, 2002 | Full Service Brick and Mortar |
|
12 | 420390 | Spring Hill Branch | 5426 Main Street, Spring Hill, TN 37174 | November 11, 2002 | Limited Service Loan Production |
|
13 | 424697 | Spring Hill Branch | 4930 Columbia Highway, Spring Hill, TN 37174 | January 15, 2004 | Full Service Brick and Mortar |
|
14 | 442625 | Howenwald Branch | 557 East Main, Hohenwald, TN 38462 | November 22, 1999 | Limited Service Facility |
|
16 | 455703 | Knoxville Branch | 625 South Gay St, Suite 110, Knoxville, TN 37902 | October 16, 2006 | Full Service Brick and Mortar |
|
17 | 457850 | Selmer Drive Thru | 138 East Court Avenue, Selmer, TN 38375 | January 16, 2007 | Limited Service Facility |
|
18 | 462630 | Lexington Branch | 386 West Church Street, Lexington, TN 38351 | July 17, 2007 | Full Service Brick and Mortar |
|
19 | 462631 | Franklin Loan Production Office | 4151 Old Hillsborough Road, Franklin, TN 37064 | April 16, 2007 | Limited Service Loan Production |
|
26 | 470588 | Counce Branch | 6710 Highway 57, Counce, TN 38326 | January 28, 2008 | Full Service Brick and Mortar |
|
29 | 474385 | Parsons Drive Thru Branch | 494 Tennessee Avenue South, Parsons, TN 38363 | January 16, 2008 | Limited Service Facility |
|
31 | 478781 | Farragut Branch | 11543 Kingston Pike, Knoxville, TN 37934 | May 07, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: