0 | 12022 | Corefirst Bank & Trust | 3035 South Topeka Avenue, Topeka, KS 66611 | November 30, 1959 | Full Service Brick and Mortar |
|
2 | 243867 | West Branch | 4900 Southwest 29th Street, Topeka, KS 66614 | April 20, 1974 | Full Service Brick and Mortar |
|
3 | 243868 | Kansas Avenue Branch | 830 South Kansas Avenue, Topeka, KS 66612 | November 01, 1986 | Full Service Brick and Mortar |
|
4 | 243869 | Gage Avenue Branch | 1106 Sw Gage Blvd, Topeka, KS 66604 | December 30, 1986 | Full Service Brick and Mortar |
|
5 | 11565 | Walmart Topeka Branch | 1501 S.W. Wanamaker Road, Topeka, KS 66604 | August 01, 1898 | Full Service Retail |
|
6 | 242297 | Corefirst Bank & Trust - Dillons Bra | 5311 Sw 22nd Place, Topeka, KS 66614 | Febuary 17, 1988 | Full Service Retail |
|
7 | 242298 | Dillons East Branch | 2010 S.E. 29th Street, Topeka, KS 66605 | Febuary 17, 1988 | Full Service Retail |
|
11 | 243872 | Wanamaker Branch | 2129 Southwest Wanamaker Road, Topeka, KS 66614 | July 12, 1996 | Full Service Brick and Mortar |
|
14 | 243875 | Emporia Branch | 1440 Industrial Road, Emporia, KS 66801 | December 02, 1997 | Full Service Brick and Mortar |
|
16 | 243877 | Brewster Place Branch | 1205 Sw 29th Street, Topeka, KS 66611 | January 14, 2000 | Full Service Brick and Mortar |
|
17 | 243878 | Hunters Ridge Branch | 4610 Nw Fielding Road, Topeka, KS 66618 | January 13, 2000 | Full Service Brick and Mortar |
|
19 | 243880 | Hearthstone Branch | 3515 Sw 6th St, Topeka, KS 66606 | Febuary 10, 2000 | Full Service Brick and Mortar |
|
21 | 358963 | Dillons Urish Branch | 6829 Southwest 29th Street, Topeka, KS 66614 | October 25, 2000 | Full Service Retail |
|
22 | 360731 | Dillons North Branch | 800 Northwest 25th Street, Topeka, KS 66618 | July 18, 2001 | Full Service Retail |
|
23 | 364965 | Emporia Downtown Branch | 701 Merchant St, Emporia, KS 66801 | May 06, 2002 | Full Service Brick and Mortar |
|
25 | 433907 | 3701 Southwest Wanamaker Branch | 3701 Southwest Wanamaker Road, Topeka, KS 66610 | December 16, 2004 | Full Service Brick and Mortar |
|
29 | 469641 | 75th & Switzer Branch | 7430 Switzer St, Shawnee, KS 66203 | December 05, 2007 | Full Service Brick and Mortar |
|
36 | 490252 | Corefirst Bank & Trust | 2010 Nw Central Avenue, Topeka, KS 66608 | April 27, 2009 | Full Service Brick and Mortar |
|
42 | 492786 | Dillons Manhattan Branch | 1000 Westloop Place, Manhattan, KS 66502 | August 18, 2008 | Full Service Retail |
|
45 | 495820 | Corefirst Bank & Trust | 11875 South Ridgeview Road, Olathe, KS 66061 | October 21, 2009 | Full Service Brick and Mortar |
|
46 | 499331 | Croco Branch | 2841 Se Croco Rd, Topeka, KS 66605 | December 09, 2009 | Full Service Brick and Mortar |
|
47 | 499956 | Lenexa Ridge Branch | 16201 West 95th Street, Lenexa, KS 66219 | Febuary 11, 2009 | Full Service Brick and Mortar |
|
49 | 510792 | Leawood-State Line Branch | 12220 State Line Rd, Leawood, KS 66209 | August 02, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: