0 | 334441 | Covenant Bank | 206 Sharkey Avenue, Clarksdale, MS 38614 | October 25, 2000 | Full Service Brick and Mortar |
|
1 | 360688 | Tunica Office | 1020 South Court Street, Tunica, MS 38676 | December 01, 2000 | Full Service Brick and Mortar |
|
3 | 431729 | Eagle Crest Shopping Center Lpo | 456 East Highway 6, Batesville, MS 38606 | September 07, 2004 | Limited Service Loan Production |
|
5 | 441460 | Batesville Branch | 1130 Highway 6 East, Batesville, MS 38606 | July 05, 2005 | Full Service Brick and Mortar |
|
6 | 469063 | Southaven Branch | 232 Goodman Road, Southaven, MS 38671 | November 14, 2007 | Full Service Brick and Mortar |
|
7 | 491082 | Covenant Bank 61 Branch | 622 South State Street, Clarksdale, MS 38614 | June 01, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: