0 | 5976 | Cross Keys Bank | 307 Plank Rd., Saint Joseph, LA 71366 | April 02, 1902 | Full Service Brick and Mortar |
|
1 | 219906 | Waterproof Branch | 275 Main Street, Waterproof, LA 71375 | April 02, 1902 | Full Service Brick and Mortar |
|
2 | 219907 | Newellton Branch | 3144 Highways 65, Newellton, LA 71357 | December 22, 1980 | Limited Service Retail |
|
3 | 5607 | Tallulah Branch | 115 North Chestnut Street, Tallulah, LA 71282 | January 01, 1902 | Full Service Brick and Mortar |
|
4 | 10938 | Cross Keys Bank Branch | 167 Keystone Road, Monroe, LA 71203 | September 01, 1949 | Full Service Brick and Mortar |
|
5 | 219908 | Hudson Lane Branch | 1401 Hudson Lane, Monroe, LA 71210 | October 31, 1996 | Full Service Brick and Mortar |
|
6 | 219909 | Mcmillan Road Branch | 400 Mcmillan Road, West Monroe, LA 71291 | August 31, 1998 | Full Service Brick and Mortar |
|
7 | 430010 | Rayville Branch | 1913 Julia Street, Rayville, LA 71269 | August 25, 2003 | Full Service Brick and Mortar |
|
8 | 470751 | Cross Keys Bank - Branch | 710 Highway 165 North, Monroe, LA 71203 | Febuary 04, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: