0 | 45079 | Dollar Bank, Federal Savings Bank | 340 Fourth Ave, Pittsburgh, PA 15222 | September 21, 1984 | Full Service Brick and Mortar |
|
101 | 237285 | Squirrel Hill | 5822 Forbes Ave, Pittsburgh, PA 15217 | November 04, 1963 | Full Service Brick and Mortar |
|
102 | 237287 | Virginia Manor Branch | 1717 Cochran Road, Pittsburgh, PA 15220 | June 11, 1965 | Full Service Brick and Mortar |
|
106 | 237289 | Monroeville Branch | Miracle Mile Shopping Center, Monroeville, PA 15146 | August 03, 1971 | Full Service Brick and Mortar |
|
107 | 237290 | Brentwood Branch | 700 Towne Square Way, Pittsburgh, PA 15227 | October 12, 1971 | Full Service Brick and Mortar |
|
108 | 237291 | Butler Branch | 150 Point Plaza, Butler, PA 16001 | June 20, 1972 | Full Service Brick and Mortar |
|
109 | 237292 | Lebanon Shops Branch | 400 Mt Lebanon Blvd, Pittsburgh, PA 15234 | May 15, 1973 | Full Service Brick and Mortar |
|
110 | 237293 | Mckeesport Branch | 400 Lysle Blvd, Mckeesport, PA 15132 | January 29, 1974 | Full Service Brick and Mortar |
|
111 | 237294 | Crafton Branch | Crafton Ingram Shopping Center, Pittsburgh, PA 15205 | April 03, 1974 | Full Service Brick and Mortar |
|
112 | 237295 | Washington Branch | 250 Oak Spring Center, Washington, PA 15301 | June 25, 1974 | Full Service Brick and Mortar |
|
113 | 237296 | Sewickley Branch | 418 Beaver St, Sewickley, PA 15143 | October 10, 1974 | Full Service Brick and Mortar |
|
114 | 287296 | Allegheny Center Branch | 172 Allegheny Center Mall, Pittsburgh, PA 15212 | June 30, 1985 | Full Service Brick and Mortar |
|
115 | 237298 | Natrona Heights Branch | 1834 Heights Plaza, Natrona Heights, PA 15065 | November 02, 1976 | Full Service Brick and Mortar |
|
118 | 237302 | Westmoreland Branch | 5300 Route 30, Greensburg, PA 15601 | December 01, 1978 | Full Service Brick and Mortar |
|
119 | 237303 | Braddock Hills Branch | 274 Yost Blvd, Pittsburgh, PA 15221 | January 15, 1979 | Full Service Brick and Mortar |
|
120 | 237304 | Penn Hills Branch | 218 Rodi Rd, Pittsburgh, PA 15235 | June 11, 1979 | Full Service Brick and Mortar |
|
121 | 237305 | Richland Branch | 5375 William Flynn Highway, Gibsonia, PA 15044 | December 10, 1979 | Full Service Brick and Mortar |
|
122 | 237306 | East Liberty Branch | 6320 Shakespeare St, Pittsburgh, PA 15206 | October 06, 1980 | Full Service Brick and Mortar |
|
123 | 237307 | Moon Township Branch | 825 Beaver Grade Rd, Coraopolis, PA 15108 | May 07, 1981 | Full Service Brick and Mortar |
|
124 | 237308 | Fox Chapel Branch | 1009 Freeport Road, Pittsburgh, PA 15238 | October 04, 1983 | Full Service Brick and Mortar |
|
152 | 287297 | Oliver Branch | 537 Smithfield Street, Pittsburgh, PA 15222 | June 30, 1985 | Full Service Brick and Mortar |
|
155 | 287299 | Greengate Branch | 6047 Route 30, Greensburg, PA 15601 | April 24, 1989 | Full Service Brick and Mortar |
|
156 | 287300 | North Hills Branch | 8040 Peebles Rd., Pittsburgh, PA 15237 | November 16, 1992 | Full Service Brick and Mortar |
|
157 | 356676 | Gateway Center Branch | 401 Liberty Avenue, Pittsburgh, PA 15222 | April 05, 1999 | Full Service Brick and Mortar |
|
158 | 464182 | South Hills Branch | 1699 Washington Road - Landmark Building, Pittsburgh, PA 15228 | August 01, 2001 | Full Service Brick and Mortar |
|
159 | 464183 | Masonic Village Branch | 1190 Merriman Road 1st Floor, Sewickley, PA 15143 | March 17, 2003 | Full Service Brick and Mortar |
|
160 | 464184 | Cranberry Branch | 1709 Route 228, Cranberry Township, PA 16066 | May 08, 2000 | Full Service Brick and Mortar |
|
161 | 464185 | Murrysville Branch | 4751 William Penn Highway, Murrysville, PA 15668 | May 02, 2005 | Full Service Brick and Mortar |
|
163 | 495975 | Pleasant Hills Branch | 500 Clairton Blvd, Pittsburgh, PA 15236 | December 12, 2006 | Full Service Brick and Mortar |
|
164 | 495976 | Pine Township Branch | 11974 Perry Hwy, Wexford, PA 15090 | November 21, 2008 | Full Service Brick and Mortar |
|
166 | 518502 | North Huntingdon Branch | 889 Magill Dr, North Huntingdon, PA 15642 | January 01, 2010 | Full Service Brick and Mortar |
|
167 | 518504 | Peters Township Branch | 3980 Washington Rd, Canonsburg, PA 15317 | April 01, 2010 | Full Service Brick and Mortar |
|
169 | 518506 | South Side Branch | 1712 E Carson St, Pittsburgh, PA 15203 | October 01, 2009 | Full Service Brick and Mortar |
|
170 | 518507 | Providence Point Branch | 500 Providence Point Blvd, Pittsburgh, PA 15243 | November 01, 2009 | Full Service Brick and Mortar |
|
171 | 522079 | Oakland Branch | 3714 Fifth Avenue, Pittsburgh, PA 15213 | July 19, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: