0 | 6193 | Edmonton State Bank | 909 West Main Street, Glasgow, KY 42141 | March 17, 1899 | Full Service Brick and Mortar |
|
1 | 220816 | Center Branch | Main Street, Center, KY 42214 | October 14, 1975 | Full Service Brick and Mortar |
|
2 | 220817 | Us Highway West Branch | U.S. Highway 68-80 West, Edmonton, KY 42129 | December 14, 1981 | Full Service Brick and Mortar |
|
3 | 5584 | Summer Shade Branch | Main Street, Summer Shade, KY 42166 | April 05, 1907 | Full Service Brick and Mortar |
|
4 | 220818 | Edmonton Branch | 118 Main Street, Edmonton, KY 42129 | May 16, 1997 | Full Service Brick and Mortar |
|
6 | 360062 | North Side Branch | 1300 North Race Street, Glasgow, KY 42141 | Febuary 16, 2001 | Full Service Brick and Mortar |
|
7 | 5180 | North Main St Branch | Main Street, Tompkinsville, KY 42167 | January 01, 1906 | Full Service Brick and Mortar |
|
8 | 217972 | North Main Branch | 703 North Main Street, Tompkinsville, KY 42167 | May 19, 1980 | Full Service Brick and Mortar |
|
9 | 217973 | Gamaliel Branch | 301 East Main Street, Gamaliel, KY 42140 | December 12, 1988 | Full Service Brick and Mortar |
|
10 | 419290 | Scottsville Branch | 608 East Main Street, Scottsville, KY 42164 | May 12, 2003 | Full Service Brick and Mortar |
|
11 | 467894 | Bowling Green Branch | 1900 Scottsville Road, Bowling Green, KY 42104 | September 14, 2007 | Full Service Brick and Mortar |
|
12 | 507027 | Patriot Court Courtyard Branch | 32 Lois Moore Dirve, Scottsville, KY 42164 | April 01, 2010 | Full Service Brick and Mortar |
|
13 | 527655 | Max Wagner Drive Facility | 101 Max Wagner Drive, Glasgow, KY 42141 | December 05, 2011 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: