0 | 11601 | Empire Bank | 1800 South Glenstone, Springfield, MO 65804 | July 30, 1956 | Full Service Brick and Mortar |
|
1 | 242389 | Empire Motor Branch | 1436 South Glenstone Avenue, Springfield, MO 65804 | September 08, 1964 | Limited Service Facility |
|
2 | 242390 | Detached Facility | 2501 North Kansas, Springfield, MO 65803 | January 14, 1977 | Limited Service Facility |
|
3 | 242391 | Hammons Tower Branch | 901 East Saint Louis Street, Springfield, MO 65806 | September 14, 1987 | Full Service Brick and Mortar |
|
4 | 242392 | South National Facility | 3333 South National Avenue, Springfield, MO 65807 | May 21, 1990 | Full Service Brick and Mortar |
|
5 | 11828 | Nixa Branch | 502 West Mount Vernon, Nixa, MO 65714 | August 04, 1958 | Full Service Brick and Mortar |
|
6 | 243097 | Detached Facility | Highways 160, Cc And Route 2, Nixa, MO 65714 | June 21, 1979 | Limited Service Facility |
|
7 | 243098 | Highlandville Facility | 3643 State Highway Ee, Highlandville, MO 65669 | June 22, 1987 | Full Service Brick and Mortar |
|
9 | 16419 | 1019 Spur Drive Branch | 1019 Spur Drive, Marshfield, MO 65706 | June 01, 1981 | Full Service Brick and Mortar |
|
11 | 10967 | Pleasant Hope Branch | Main Street And Highway H, Pleasant Hope, MO 65725 | August 21, 1905 | Full Service Brick and Mortar |
|
12 | 239188 | Fair Grove Facility | Highway 125 And Old Highway 65, Fair Grove, MO 65648 | July 29, 1985 | Full Service Brick and Mortar |
|
13 | 239189 | Strafford Branch | 213 East Route 66, Strafford, MO 65757 | Febuary 01, 1993 | Full Service Brick and Mortar |
|
14 | 242394 | Springfield Branch | 1940 West Chesterfield Boulevard, Springfield, MO 65807 | May 11, 1998 | Full Service Brick and Mortar |
|
15 | 242395 | Ozark Branch | 1520 West Jackson Street, Ozark, MO 65721 | June 14, 1999 | Full Service Brick and Mortar |
|
17 | 245979 | Battlefield Branch | 5021 South Ff Highway, Battlefield, MO 65619 | May 14, 1984 | Full Service Brick and Mortar |
|
19 | 447927 | The Greene County Bank | 3555 North Glenstone, Springfield, MO 65803 | January 22, 2006 | Full Service Brick and Mortar |
|
20 | 482955 | Empire Bank - Republic | 1110 Independence, Republic, MO 65738 | December 01, 2008 | Full Service Brick and Mortar |
|
21 | 493056 | Empire Bank Web Branch | 2116 Nelwood Drive, Columbia, MO 65202 | January 01, 2009 | Full Service Cyber |
|
22 | 39989 | Citizens National Bank Of Springfiel | 1465 East Sunshine St, Springfield, MO 65804 | March 07, 1989 | Full Service Brick and Mortar |
|
23 | 262063 | South Glenstone Branch | 3212 South Glenstone, Springfield, MO 65804 | September 09, 1996 | Full Service Brick and Mortar |
|
24 | 340837 | Campbell Branch | 4221 South Campbell, Springfield, MO 65807 | October 19, 1999 | Full Service Brick and Mortar |
|
25 | 419408 | East Kearney Branch | 2960 E Kearney, Springfield, MO 65803 | June 24, 2003 | Full Service Brick and Mortar |
|
26 | 445302 | Ozark Branch | 1910 West Marler Lane, Ozark, MO 65721 | July 26, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: