0 | 5386 | Exchange Bank | 545 Fourth Street, Santa Rosa, CA 95401 | May 01, 1890 | Full Service Brick and Mortar |
|
1 | 218543 | Windsor Branch | 8700 Lakewood Drive, Windsor, CA 95492 | March 01, 1925 | Full Service Brick and Mortar |
|
2 | 218544 | Cotati Branch | 8220 Old Redwood Highway, Cotati, CA 94931 | December 29, 1941 | Full Service Brick and Mortar |
|
3 | 218545 | Rohnert Park Branch | 6290 Commerce Boulevard, Rohnert Park, CA 94928 | November 02, 1964 | Full Service Brick and Mortar |
|
4 | 218546 | Montgomery Village Branch | 2416 Montgomery Drive, Santa Rosa, CA 95405 | July 02, 1951 | Full Service Brick and Mortar |
|
5 | 218547 | College Branch | 2201 Mendocino Avenue, Santa Rosa, CA 95403 | June 29, 1959 | Full Service Brick and Mortar |
|
6 | 218548 | St. Francis Branch | 136 Calistoga Road, Santa Rosa, CA 95409 | March 07, 1966 | Full Service Brick and Mortar |
|
7 | 218549 | Larkfield Branch | 500 Larkfield Center, Santa Rosa, CA 95403 | January 06, 1964 | Full Service Brick and Mortar |
|
8 | 218550 | Dutton Branch | 400 Dutton Avenue, Santa Rosa, CA 95407 | August 03, 1950 | Full Service Brick and Mortar |
|
9 | 218551 | Coddingtown Branch | 1300 Guerneville Road, Santa Rosa, CA 95403 | July 06, 1971 | Full Service Brick and Mortar |
|
10 | 218552 | Golden Eagle Branch | 2 East Washington Street, Petaluma, CA 94952 | June 25, 1973 | Full Service Brick and Mortar |
|
12 | 218554 | Bennett Vally Branch | 2727 Yulupa Avenue, Santa Rosa, CA 95405 | January 02, 1975 | Full Service Brick and Mortar |
|
13 | 218555 | Sonoma Branch | 435 West Napa Street, Sonoma, CA 95476 | March 26, 1979 | Full Service Brick and Mortar |
|
14 | 218556 | Stony Point Branch | 499 Stony Point Road, Santa Rosa, CA 95401 | June 14, 1982 | Full Service Brick and Mortar |
|
15 | 218557 | Healdsburg Branch | 1031 Vine Street, Healdsburg, CA 95448 | January 05, 1987 | Full Service Brick and Mortar |
|
16 | 218558 | Sebastopol Branch | 720 Gravenstein Highway North, Sebastopol, CA 95472 | December 11, 1995 | Full Service Brick and Mortar |
|
17 | 197606 | Cloverdale Branch | 116 South Cloverdale Boulevard, Cloverdale, CA 95425 | December 23, 1934 | Full Service Brick and Mortar |
|
18 | 218559 | Andrew J. Shepard Branch | 444 Aviation Boulevard, Santa Rosa, CA 95403 | January 01, 1997 | Limited Service Loan Production |
|
20 | 364009 | Parkway Plaza Branch | 701 Sonoma Mountain Parkway, Suite D-2, Petaluma, CA 94954 | July 01, 2002 | Full Service Brick and Mortar |
|
21 | 442405 | Rancho Cordova Branch | 3320 Data Drive, Suite 300, Rancho Cordova, CA 95670 | July 01, 2004 | Limited Service Loan Production |
|
22 | 450323 | Roseville Branch | 1420 Rocky Ridge Drive, Roseville, CA 95661 | March 27, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: