0 | 9749 | Farmers Bank & Capital Trust Company | 125 West Main St, Frankfort, KY 40601 | Febuary 16, 1850 | Full Service Brick and Mortar |
|
1 | 233956 | Frankfort Branch | 150-52 Versailles Road, Frankfort, KY 40601 | June 21, 1948 | Full Service Brick and Mortar |
|
5 | 233960 | Franklin Square Branch | 1275 U.S. 127 South, Frankfort, KY 40601 | December 14, 1977 | Full Service Brick and Mortar |
|
10 | 233961 | Cardinal Hills Branch | 555 Versailles Road, Frankfort, KY 40601 | December 22, 1981 | Full Service Brick and Mortar |
|
11 | 458813 | Louisville Road Branch | 1401 Louisville Road, Frankfort, KY 40601 | January 29, 2007 | Full Service Brick and Mortar |
|
12 | 1790 | Lawrenceburg Bank Branch | 128 South Main St, Lawrenceburg, KY 40342 | January 01, 1885 | Full Service Brick and Mortar |
|
13 | 194076 | West Park Branch | U.S. 62 And U.S. 127 South, Lawrenceburg, KY 40342 | October 24, 1983 | Full Service Brick and Mortar |
|
14 | 448795 | Danville Branch | 1035 Ben Ali Drive, Danville, KY 40422 | January 17, 2006 | Full Service Brick and Mortar |
|
15 | 478521 | Harrodsburg Branch | 838 North College St, Harrodsburg, KY 40330 | July 25, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: