0 | 8443 | Farmers State Bank | 115 Shelbyville Street, Center, TX 75935 | July 07, 1910 | Full Service Brick and Mortar |
|
1 | 229589 | Drive-In Facility | 209 Logansport Street, Center, TX 75935 | Febuary 16, 1977 | Limited Service Facility |
|
2 | 229590 | Shelbyville Branch | 5033 State Hwy 87 South, Shelbyville, TX 75973 | April 07, 1997 | Full Service Brick and Mortar |
|
3 | 2004 | Carthage Branch | 114 West Wellington, Carthage, TX 75633 | January 01, 1902 | Full Service Brick and Mortar |
|
4 | 427156 | Joaquin Branch | 12607 U.S. Hwy. 84 East, Joaquin, TX 75954 | March 11, 2004 | Full Service Brick and Mortar |
|
5 | 494731 | Center Branch | 275 Rough Rider Drive, Center, TX 75935 | August 24, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: