0 | 8874 | Farmers State Bank | 1240 8th Avenue, Marion, IA 52302 | August 27, 1927 | Full Service Brick and Mortar |
|
1 | 231166 | Alburnett Branch | Main Avenue, Alburnett, IA 52202 | November 13, 1945 | Full Service Brick and Mortar |
|
2 | 231167 | Hiawatha Branch | 175 Center Point Road, Hiawatha, IA 52233 | April 14, 1969 | Full Service Brick and Mortar |
|
3 | 231168 | Drive-In Branch | 1200 Ninth Avenue, Marion, IA 52302 | November 28, 1979 | Limited Service Facility |
|
5 | 231170 | Collins Road Square Branch | 1380 Twixt Town Road, Marion, IA 52302 | December 31, 1984 | Full Service Brick and Mortar |
|
6 | 231171 | Edgewood Road Branch | 399 Edgewood Road N.W., Cedar Rapids, IA 52405 | October 31, 1996 | Full Service Brick and Mortar |
|
7 | 231172 | Atm Department | 1100 8th Ave, Marion, IA 52302 | June 30, 1996 | Limited Service Administrative |
|
8 | 362824 | Van Buren Village Branch | 2755 Edgewood Road., S.W., Cedar Rapids, IA 52404 | November 19, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: