0 | 840 | Farmers And Merchants Bank Of Long B | 302 Pine Avenue, Long Beach, CA 90802 | November 20, 1907 | Full Service Brick and Mortar |
|
1 | 188015 | Garden Grove Branch | 10422 Garden Grove Boulevard, Garden Grove, CA 92843 | October 14, 1955 | Full Service Brick and Mortar |
|
2 | 188016 | Artesia Boulevard Branch | 3290 East Artesia Boulevard, Long Beach, CA 90805 | March 18, 1963 | Full Service Brick and Mortar |
|
4 | 188018 | East Long Beach Branch | 3140 Anaheim Street, Long Beach, CA 90802 | April 16, 1962 | Full Service Brick and Mortar |
|
5 | 188019 | Lakewood Branch | 5101 Lakewood Boulevard, Lakewood, CA 90712 | July 30, 1966 | Full Service Brick and Mortar |
|
6 | 188020 | Bixby Knolls Center Branch | 4545 California Avenue, Long Beach, CA 90807 | January 24, 1970 | Full Service Brick and Mortar |
|
7 | 188021 | Belmont Shore Branch | 4827 East Second Street, Long Beach, CA 90803 | December 18, 1971 | Full Service Brick and Mortar |
|
8 | 188022 | Los Altos Branch | 2302 Bellflower Boulevard, Long Beach, CA 90815 | March 30, 1973 | Full Service Brick and Mortar |
|
10 | 188023 | Lake Forest Branch | 23772 Rockfield Boulevard, El Toro, CA 92630 | May 02, 1981 | Full Service Brick and Mortar |
|
11 | 188024 | Orange Branch | 1220 East Katella Avenue, Orange, CA 92867 | May 30, 1981 | Full Service Brick and Mortar |
|
12 | 15394 | San Juan Capistrano Branch | 31873 Del Obispo Street, San Juan Capistrano, CA 92675 | October 28, 1975 | Full Service Brick and Mortar |
|
13 | 254157 | Santa Ana Branch | 1750 East Seventeenth Street, Santa Ana, CA 92701 | October 27, 1980 | Full Service Brick and Mortar |
|
15 | 14165 | West Fullerton Branch | 315 North Harbor Boulevard, Fullerton, CA 92832 | November 01, 1971 | Full Service Brick and Mortar |
|
16 | 16173 | Town & Country Branch | 12535 Seal Beach Boulevard, Seal Beach, CA 90740 | March 20, 1980 | Full Service Brick and Mortar |
|
17 | 188025 | Memorial Hospital Branch | 2801 Atlantic Avenue, Long Beach, CA 90806 | March 01, 1981 | Full Service Brick and Mortar |
|
18 | 364408 | Rolling Hills Branch | 27525 Indian Peak Road, Rolling Hills, CA 90274 | December 13, 2001 | Full Service Brick and Mortar |
|
19 | 419591 | Torrance Branch | 22400 Hawthorne Boulevard, Torrance, CA 90505 | January 09, 2003 | Full Service Brick and Mortar |
|
20 | 442325 | Huntington Beach Branch | 7125 Yorktown Avenue, Huntington Beach, CA 92648 | August 16, 2004 | Full Service Brick and Mortar |
|
21 | 442326 | Laguna Hills Branch | 24300 Paseo De Valencia, Laguna Hills, CA 92653 | August 16, 2004 | Full Service Brick and Mortar |
|
22 | 453393 | Newport Beach Branch | 4695 Macarthur Ct, Newport Beach, CA 92660 | May 31, 2006 | Full Service Brick and Mortar |
|
23 | 453959 | San Clemente Branch | 501 N El Camino Real, San Clemente, CA 92672 | June 07, 2006 | Full Service Brick and Mortar |
|
24 | 466631 | Tustin Branch | 2691 Park Avenue, Tustin, CA 92780 | June 17, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: