0 | 5354 | Farmers And Merchants Trust Company | 20 South Main Street, Chambersburg, PA 17201 | January 10, 1906 | Full Service Brick and Mortar |
|
1 | 218382 | Drive-In Branch | 150 Lincoln Way, Chambersburg, PA 17201 | May 14, 1955 | Limited Service Facility |
|
2 | 218383 | Guilford Township Branch | 1712 Lincoln Way East, Chambersburg, PA 17201 | November 06, 1964 | Full Service Brick and Mortar |
|
3 | 218384 | Marion Branch | Colorado Street, Marion, PA 17235 | Febuary 24, 1959 | Full Service Brick and Mortar |
|
4 | 218385 | West Side Branch | 1100 Lincoln Way West, Hamilton Township, PA 17201 | June 25, 1968 | Full Service Brick and Mortar |
|
5 | 218386 | Coldbrook Plaza Branch | 841 Wayne Avenue, Chambersburg, PA 17201 | Febuary 05, 1973 | Full Service Brick and Mortar |
|
6 | 218387 | Presidential Heights Branch | 2405 Philadelphia Avenue Extended, Chambersburg, PA 17201 | May 20, 1974 | Full Service Brick and Mortar |
|
7 | 44324 | Waynesboro Branch | 200 East Main Street, Waynesboro, PA 17268 | January 01, 1910 | Full Service Brick and Mortar |
|
8 | 6334 | Park Street Branch | 2 Park Street, Mont Alto, PA 17237 | January 01, 1916 | Full Service Brick and Mortar |
|
9 | 221535 | South Mountain Branch | South Mountain Restoration Center, South Mountain, PA 17261 | November 23, 1976 | Limited Service Facility |
|
10 | 218388 | Menno Haven Penn Hall Branch | 1625 Philadelphia Avenue, Chambersburg, PA 17201 | June 24, 1996 | Full Service Brick and Mortar |
|
11 | 218389 | Boiling Springs Branch | 3 East First Street, Boiling Springs, PA 17007 | September 23, 1996 | Full Service Brick and Mortar |
|
12 | 218390 | Newville Branch | 9 West Big Spring Avenue, Newville, PA 17241 | October 28, 1996 | Full Service Brick and Mortar |
|
13 | 218391 | Shippensburg Branch | 13 Shippensburg Shopping Center, Shippensburg, PA 17257 | October 28, 1996 | Full Service Brick and Mortar |
|
14 | 359634 | 1901 Ritner Highway Branch | 1901 Ritner Highway, Carlisle, PA 17013 | November 06, 2000 | Full Service Brick and Mortar |
|
15 | 418540 | Menno-Haven Retirement Community Bra | 2075 Scotland Avenue, Chambersburg, PA 17201 | Febuary 05, 2003 | Full Service Brick and Mortar |
|
16 | 423146 | 14-20 North Hanover Street Branch | 14-20 North Hanover Street, Carlisle, PA 17013 | July 17, 2003 | Full Service Brick and Mortar |
|
17 | 427725 | East High Street Carlisle Branch | 800 East High Street, Carlisle, PA 17013 | March 15, 2004 | Full Service Brick and Mortar |
|
18 | 4931 | The Fulton County Natl Bk And Tr Co | 100 Lincoln Way East, Mcconnellsburg, PA 17233 | Febuary 24, 1887 | Full Service Brick and Mortar |
|
19 | 216096 | Penn's Village Branch | Penn's Village Shopping Center, Mc Connellsburg, PA 17233 | May 11, 1981 | Full Service Brick and Mortar |
|
20 | 216097 | Warfordsburg Branch | 560 Great Cove Road, Warfordsburg, PA 17267 | April 04, 1983 | Full Service Brick and Mortar |
|
21 | 216098 | Hustontown Branch | 7781 Waterfall Road, Hustontown, PA 17229 | April 04, 1983 | Full Service Brick and Mortar |
|
22 | 216099 | St. Thomas Branch | 6962 Lincoln Way West, St. Thomas, PA 17252 | November 15, 1999 | Full Service Brick and Mortar |
|
23 | 357194 | Orbisonia Branch | 18810 Sandy Ridge Station, Orbisonia, PA 17243 | July 15, 1999 | Full Service Brick and Mortar |
|
24 | 455804 | Greencastle Branch | 518 N. Antrim Way, Greencastle, PA 17225 | September 25, 2006 | Full Service Brick and Mortar |
|
25 | 463997 | Carlisle Crossings Branch | Carlisle Crossing Branch, Carlisle, PA 17013 | April 02, 2007 | Full Service Brick and Mortar |
|
26 | 480343 | Norland Avenue Branch | 870 Norland Avenue, Chambersburg, PA 17201 | August 14, 2008 | Full Service Brick and Mortar |
|
27 | 74366 | Community Trust Company Branch | 3907 Market Street, Camp Hill, PA 17011 | October 05, 1998 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: